2026 NCAA FBS Football Power Ratings

Return to the college football ratings index

2026 pre-season power ratings are listed below. Home field advantage is expected to be .553 and the root for determining point spreads is expected to be 1.658.

The average home field advantage equates to 3.39 points.

KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining


Rank Team PS Left Conference
1 Ohio State .908 12 Big Ten
2 Oregon .867 12 Big Ten
3 Georgia .852 12 SEC
4 Notre Dame .827 12 Independent
5 Indiana .806 12 Big Ten
6 Alabama .802 12 SEC
7 Mississippi .801 12 SEC
8 Texas .793 12 SEC
9 Penn State .783 12 Big Ten
10 Miami (Florida) .779 12 ACC
11 Michigan .770 12 Big Ten
12 Brigham Young .739 12 Big 12
13 Iowa .739 12 Big Ten
14 Texas Tech .731 12 Big 12
15 Texas A&M .729 12 SEC
16 Oklahoma .726 12 SEC
17 Southern California .719 11 Big Ten
18 Southern Methodist .708 12 ACC
19 Louisville .701 12 ACC
20 Louisiana State .694 12 SEC
21 Utah .693 12 Big 12
22 Washington .693 12 Big Ten
23 Tennessee .691 12 SEC
24 Tulane .690 4 American
25 James Madison .687 4 Sun Belt
26 Illinois .678 12 Big Ten
27 Missouri .673 12 SEC
28 Iowa State .663 12 Big 12
29 Clemson .662 12 ACC
30 Texas Christian .659 12 Big 12
31 Boise State .655 12 Pac 12
32 Duke .644 12 ACC
33 Navy .632 4 American
34 Memphis .627 4 American
35 Kansas State .626 12 Big 12
36 Vanderbilt .625 12 SEC
37 Georgia Tech .624 12 ACC
38 North Carolina State .622 12 ACC
39 Minnesota .621 12 Big Ten
40 Arizona State .614 12 Big 12
41 Old Dominion .613 4 Sun Belt
42 North Texas .607 4 American
43 Virginia .606 12 ACC
44 Pittsburgh .593 12 ACC
45 Toledo .591 4 MAC
46 Arizona .591 12 Big 12
47 Florida .591 12 SEC
48 Nevada-Las Vegas .589 4 MWC
49 Ohio .589 3 MAC
50 Army .585 4 American
51 South Florida .579 4 American
52 Washington State .577 12 Pac 12
53 South Carolina .576 12 SEC
54 Houston .575 12 Big 12
55 East Carolina .574 4 American
56 Nebraska .573 12 Big Ten
57 Wake Forest .571 12 ACC
58 Texas-San Antonio .567 4 American
59 Western Kentucky .560 4 CUSA
60 Florida State .559 12 ACC
61 Fresno State .556 12 Pac 12
62 Wisconsin .551 12 Big Ten
63 Auburn .551 12 SEC
64 Cincinnati .550 12 Big 12
65 Kentucky .545 12 SEC
66 Northwestern .543 12 Big Ten
67 Rutgers .536 12 Big Ten
68 Kansas .536 12 Big 12
69 Baylor .529 12 Big 12
70 Western Michigan .526 4 MAC
71 Marshall .526 4 Sun Belt
72 Miami (Ohio) .524 4 MAC
73 Troy .522 4 Sun Belt
74 Michigan State .520 12 Big Ten
75 UCLA .519 12 Big Ten
76 California .517 12 ACC
77 Mississippi State .514 12 SEC
78 Texas State .513 12 Pac 12
79 Georgia Southern .513 4 Sun Belt
80 Arkansas .511 12 SEC
81 West Virginia .511 12 Big 12
82 Jacksonville State .509 3 CUSA
83 San Diego State .509 12 Pac 12
84 Connecticut .504 12 Independent
85 Central Florida .501 12 Big 12
86 Maryland .501 12 Big Ten
87 Louisiana .500 4 Sun Belt
88 Virginia Tech .498 12 ACC
89 Syracuse .485 12 ACC
90 North Carolina .479 12 ACC
91 Coastal Carolina .477 4 Sun Belt
92 Liberty .476 4 CUSA
93 Colorado .474 12 Big 12
94 Hawaii .474 4 MWC
95 Arkansas State .468 4 Sun Belt
96 New Mexico .466 4 MWC
97 Utah State .459 12 Pac 12
98 Appalachian State .457 4 Sun Belt
99 South Alabama .454 4 Sun Belt
100 Air Force .448 4 MWC
101 Louisiana Tech .443 4 Sun Belt
102 Boston College .439 12 ACC
103 Stanford .422 12 ACC
104 Kennesaw State .415 4 CUSA
105 Central Michigan .414 4 MAC
106 Buffalo .413 4 MAC
107 Oregon State .413 12 Pac 12
108 Purdue .408 12 Big Ten
109 San Jose State .399 4 MWC
110 Rice .399 4 American
111 Bowling Green .398 4 MAC
112 Alabama-Birmingham .390 4 American
113 Florida International .388 4 CUSA
114 Southern Mississippi .387 4 Sun Belt
115 Oklahoma State .385 12 Big 12
116 Northern Illinois .377 4 MWC
117 Wyoming .376 4 MWC
118 Temple .374 4 American
119 Florida Atlantic .371 4 American
120 Eastern Michigan .358 4 MAC
121 Colorado State .357 12 Pac 12
122 Tulsa .342 4 American
123 Missouri State .341 4 CUSA
124 Georgia State .337 4 Sun Belt
125 New Mexico State .334 4 CUSA
126 Delaware .327 4 CUSA
127 Nevada .326 4 MWC
128 Ball State .325 4 MAC
129 Sam Houston State .324 4 CUSA
130 Louisiana-Monroe .321 4 Sun Belt
131 Middle Tennessee State .311 4 CUSA
132 Akron .306 4 MAC
133 Charlotte .282 4 American
134 Kent State .278 4 MAC
135 Texas-El Paso .271 4 MWC
136 Wild Card U .195 129  
137 North Dakota State .195 4 MWC
138 Sacramento State .195 1 MAC
139 Massachusetts .177 5 MAC

Conference PS Teams
SEC .667 16
Big Ten .652 18
Big 12 .586 16
ACC .583 17
Pac 12 .505 8
American .501 14
Sun Belt .479 14
CUSA .399 10
MWC .392 10
MAC .392 13


Last Updated on
By James Howell
Email: cfootball@jhowell.net