Return to the college football ratings index
2026 power ratings through the games of 8-29-26 are listed below. Home field advantage is .553 and the root for determining point spreads is expected to be 1.658.
The average home field advantage equates to 3.39 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining
| Rank | Team | PR | PS | SOS | YTD | PF | PA | Wins | Losses | Pct | Left | Conference |
| 1 | Ohio State | .908 | .908 | .755 | 0 | 0 | 12 | Big Ten | ||||
| 2 | Oregon | .867 | .867 | .673 | 0 | 0 | 12 | Big Ten | ||||
| 3 | Georgia | .852 | .852 | .673 | 0 | 0 | 12 | SEC | ||||
| 4 | Notre Dame | .827 | .827 | .586 | 0 | 0 | 12 | Independent | ||||
| 5 | Indiana | .806 | .806 | .655 | 0 | 0 | 12 | Big Ten | ||||
| 6 | Alabama | .802 | .802 | .671 | 0 | 0 | 12 | SEC | ||||
| 7 | Mississippi | .801 | .801 | .676 | 0 | 0 | 12 | SEC | ||||
| 8 | Texas | .793 | .793 | .813 | 0 | 0 | 12 | SEC | ||||
| 9 | Penn State | .783 | .783 | .573 | 0 | 0 | 12 | Big Ten | ||||
| 10 | Miami (Florida) | .779 | .779 | .526 | 0 | 0 | 12 | ACC | ||||
| 11 | Michigan | .770 | .770 | .780 | 0 | 0 | 12 | Big Ten | ||||
| 12 | Brigham Young | .739 | .739 | .576 | 0 | 0 | 12 | Big 12 | ||||
| 13 | Iowa | .739 | .739 | .640 | 0 | 0 | 12 | Big Ten | ||||
| 14 | Texas Tech | .731 | .731 | .399 | 0 | 0 | 12 | Big 12 | ||||
| 15 | Texas A&M | .729 | .729 | .670 | 0 | 0 | 12 | SEC | ||||
| 16 | Oklahoma | .726 | .726 | .758 | 0 | 0 | 12 | SEC | ||||
| 17 | Southern California | .726 | .719 | .763 | .369 | 42.00 | 26.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 18 | Southern Methodist | .708 | .708 | .496 | 0 | 0 | 12 | ACC | ||||
| 19 | Louisville | .701 | .701 | .594 | 0 | 0 | 12 | ACC | ||||
| 20 | Louisiana State | .694 | .694 | .694 | 0 | 0 | 12 | SEC | ||||
| 21 | Utah | .693 | .693 | .525 | 0 | 0 | 12 | Big 12 | ||||
| 22 | Washington | .693 | .693 | .699 | 0 | 0 | 12 | Big Ten | ||||
| 23 | Tennessee | .691 | .691 | .658 | 0 | 0 | 12 | SEC | ||||
| 24 | Tulane | .690 | .690 | .489 | 0 | 0 | 12 | American | ||||
| 25 | James Madison | .687 | .687 | .373 | 0 | 0 | 12 | Sun Belt | ||||
| 26 | Illinois | .678 | .678 | .604 | 0 | 0 | 12 | Big Ten | ||||
| 27 | Missouri | .673 | .673 | .701 | 0 | 0 | 12 | SEC | ||||
| 28 | Iowa State | .663 | .663 | .531 | 0 | 0 | 12 | Big 12 | ||||
| 29 | Clemson | .662 | .662 | .580 | 0 | 0 | 12 | ACC | ||||
| 30 | Memphis | .658 | .627 | .459 | .633 | 27.00 | 21.00 | 1 | 0 | 1.000 | 11 | American |
| 31 | Boise State | .655 | .655 | .483 | 0 | 0 | 12 | Pac 12 | ||||
| 32 | Virginia | .647 | .606 | .465 | .539 | 34.00 | 8.00 | 1 | 0 | 1.000 | 11 | ACC |
| 33 | Duke | .644 | .644 | .630 | 0 | 0 | 12 | ACC | ||||
| 34 | Navy | .632 | .632 | .390 | 0 | 0 | 12 | American | ||||
| 35 | Kansas State | .626 | .626 | .533 | 0 | 0 | 12 | Big 12 | ||||
| 36 | Vanderbilt | .625 | .625 | .634 | 0 | 0 | 12 | SEC | ||||
| 37 | Georgia Tech | .624 | .624 | .597 | 0 | 0 | 12 | ACC | ||||
| 38 | Minnesota | .621 | .621 | .603 | 0 | 0 | 12 | Big Ten | ||||
| 39 | Arizona State | .614 | .614 | .543 | 0 | 0 | 12 | Big 12 | ||||
| 40 | Old Dominion | .613 | .613 | .386 | 0 | 0 | 12 | Sun Belt | ||||
| 41 | North Texas | .607 | .607 | .415 | 0 | 0 | 12 | American | ||||
| 42 | Texas Christian | .604 | .659 | .568 | .560 | 10.00 | 15.00 | 0 | 1 | .000 | 11 | Big 12 |
| 43 | Pittsburgh | .593 | .593 | .517 | 0 | 0 | 12 | ACC | ||||
| 44 | Toledo | .591 | .591 | .177 | 0 | 0 | 12 | MAC | ||||
| 45 | Arizona | .591 | .591 | .614 | 0 | 0 | 12 | Big 12 | ||||
| 46 | Florida | .591 | .591 | .709 | 0 | 0 | 12 | SEC | ||||
| 47 | Ohio | .589 | .589 | .207 | 0 | 0 | 12 | MAC | ||||
| 48 | Army | .585 | .585 | .391 | 0 | 0 | 12 | American | ||||
| 49 | Florida State | .582 | .559 | .633 | .293 | 34.00 | 17.00 | 1 | 0 | 1.000 | 11 | ACC |
| 50 | South Florida | .579 | .579 | .347 | 0 | 0 | 12 | American | ||||
| 51 | Washington State | .577 | .577 | .468 | 0 | 0 | 12 | Pac 12 | ||||
| 52 | South Carolina | .576 | .576 | .662 | 0 | 0 | 12 | SEC | ||||
| 53 | Houston | .575 | .575 | .487 | 0 | 0 | 12 | Big 12 | ||||
| 54 | East Carolina | .574 | .574 | .409 | 0 | 0 | 12 | American | ||||
| 55 | Nebraska | .573 | .573 | .732 | 0 | 0 | 12 | Big Ten | ||||
| 56 | Wake Forest | .571 | .571 | .576 | 0 | 0 | 12 | ACC | ||||
| 57 | Texas-San Antonio | .567 | .567 | .436 | 0 | 0 | 12 | American | ||||
| 58 | North Carolina State | .566 | .622 | .534 | .728 | 8.00 | 34.00 | 0 | 1 | .000 | 11 | ACC |
| 59 | Western Kentucky | .560 | .560 | .311 | 0 | 0 | 12 | CUSA | ||||
| 60 | Fresno State | .556 | .556 | .415 | 0 | 0 | 12 | Pac 12 | ||||
| 61 | Nevada-Las Vegas | .551 | .589 | .312 | .639 | 21.00 | 27.00 | 0 | 1 | .000 | 11 | MWC |
| 62 | Wisconsin | .551 | .551 | .603 | 0 | 0 | 12 | Big Ten | ||||
| 63 | Auburn | .551 | .551 | .678 | 0 | 0 | 12 | SEC | ||||
| 64 | Cincinnati | .550 | .550 | .606 | 0 | 0 | 12 | Big 12 | ||||
| 65 | Kentucky | .545 | .545 | .729 | 0 | 0 | 12 | SEC | ||||
| 66 | Northwestern | .543 | .543 | .723 | 0 | 0 | 12 | Big Ten | ||||
| 67 | Rutgers | .536 | .536 | .568 | 0 | 0 | 12 | Big Ten | ||||
| 68 | Kansas | .536 | .536 | .534 | 0 | 0 | 12 | Big 12 | ||||
| 69 | North Carolina | .534 | .479 | .701 | .634 | 15.00 | 10.00 | 1 | 0 | 1.000 | 11 | ACC |
| 70 | Baylor | .529 | .529 | .581 | 0 | 0 | 12 | Big 12 | ||||
| 71 | Western Michigan | .526 | .526 | .340 | 0 | 0 | 12 | MAC | ||||
| 72 | Marshall | .526 | .526 | .363 | 0 | 0 | 12 | Sun Belt | ||||
| 73 | Miami (Ohio) | .524 | .524 | .248 | 0 | 0 | 12 | MAC | ||||
| 74 | Troy | .522 | .522 | .352 | 0 | 0 | 12 | Sun Belt | ||||
| 75 | Michigan State | .520 | .520 | .746 | 0 | 0 | 12 | Big Ten | ||||
| 76 | UCLA | .519 | .519 | .632 | 0 | 0 | 12 | Big Ten | ||||
| 77 | California | .517 | .517 | .533 | 0 | 0 | 12 | ACC | ||||
| 78 | Mississippi State | .514 | .514 | .713 | 0 | 0 | 12 | SEC | ||||
| 79 | Texas State | .513 | .513 | .457 | 0 | 0 | 12 | Pac 12 | ||||
| 80 | Georgia Southern | .513 | .513 | .454 | 0 | 0 | 12 | Sun Belt | ||||
| 81 | Arkansas | .511 | .511 | .724 | 0 | 0 | 12 | SEC | ||||
| 82 | West Virginia | .511 | .511 | .557 | 0 | 0 | 12 | Big 12 | ||||
| 83 | San Diego State | .509 | .509 | .480 | 0 | 0 | 12 | Pac 12 | ||||
| 84 | Connecticut | .504 | .504 | .314 | 0 | 0 | 12 | Independent | ||||
| 85 | Central Florida | .501 | .501 | .494 | 0 | 0 | 12 | Big 12 | ||||
| 86 | Maryland | .501 | .501 | .611 | 0 | 0 | 12 | Big Ten | ||||
| 87 | Louisiana | .500 | .500 | .263 | 0 | 0 | 12 | Sun Belt | ||||
| 88 | Virginia Tech | .498 | .498 | .604 | 0 | 0 | 12 | ACC | ||||
| 89 | Syracuse | .485 | .485 | .647 | 0 | 0 | 12 | ACC | ||||
| 90 | Coastal Carolina | .477 | .477 | .390 | 0 | 0 | 12 | Sun Belt | ||||
| 91 | Liberty | .476 | .476 | .209 | 0 | 0 | 12 | CUSA | ||||
| 92 | Colorado | .474 | .474 | .582 | 0 | 0 | 12 | Big 12 | ||||
| 93 | Arkansas State | .468 | .468 | .338 | 0 | 0 | 12 | Sun Belt | ||||
| 94 | New Mexico | .466 | .466 | .220 | 0 | 0 | 12 | MWC | ||||
| 95 | Stanford | .464 | .422 | .672 | .411 | 37.00 | 27.00 | 1 | 0 | 1.000 | 11 | ACC |
| 96 | Utah State | .459 | .459 | .528 | 0 | 0 | 12 | Pac 12 | ||||
| 97 | Appalachian State | .457 | .457 | .380 | 0 | 0 | 12 | Sun Belt | ||||
| 98 | South Alabama | .454 | .454 | .392 | 0 | 0 | 12 | Sun Belt | ||||
| 99 | Jacksonville State | .453 | .509 | .182 | .335 | 7.00 | 33.00 | 0 | 1 | .000 | 11 | CUSA |
| 100 | Air Force | .448 | .448 | .243 | 0 | 0 | 12 | MWC | ||||
| 101 | Hawaii | .443 | .474 | .200 | .542 | 27.00 | 37.00 | 0 | 1 | .000 | 11 | MWC |
| 102 | Louisiana Tech | .443 | .443 | .419 | 0 | 0 | 12 | Sun Belt | ||||
| 103 | Boston College | .439 | .439 | .659 | 0 | 0 | 12 | ACC | ||||
| 104 | Kennesaw State | .415 | .415 | .242 | 0 | 0 | 12 | CUSA | ||||
| 105 | Central Michigan | .414 | .414 | .279 | 0 | 0 | 12 | MAC | ||||
| 106 | Buffalo | .413 | .413 | .234 | 0 | 0 | 12 | MAC | ||||
| 107 | Oregon State | .413 | .413 | .461 | 0 | 0 | 12 | Pac 12 | ||||
| 108 | Purdue | .408 | .408 | .729 | 0 | 0 | 12 | Big Ten | ||||
| 109 | San Jose State | .401 | .399 | .270 | .804 | 26.00 | 42.00 | 0 | 1 | .000 | 12 | MWC |
| 110 | Rice | .399 | .399 | .502 | 0 | 0 | 12 | American | ||||
| 111 | Bowling Green | .398 | .398 | .289 | 0 | 0 | 12 | MAC | ||||
| 112 | Eastern Michigan | .395 | .358 | .225 | .170 | 28.00 | 17.00 | 1 | 0 | 1.000 | 11 | MAC |
| 113 | Alabama-Birmingham | .390 | .390 | .463 | 0 | 0 | 12 | American | ||||
| 114 | Florida International | .388 | .388 | .183 | 0 | 0 | 12 | CUSA | ||||
| 115 | Southern Mississippi | .387 | .387 | .450 | 0 | 0 | 12 | Sun Belt | ||||
| 116 | Oklahoma State | .385 | .385 | .597 | 0 | 0 | 12 | Big 12 | ||||
| 117 | Northern Illinois | .377 | .377 | .284 | 0 | 0 | 12 | MWC | ||||
| 118 | Wyoming | .376 | .376 | .206 | 0 | 0 | 12 | MWC | ||||
| 119 | Temple | .374 | .374 | .480 | 0 | 0 | 12 | American | ||||
| 120 | Florida Atlantic | .371 | .371 | .423 | 0 | 0 | 12 | American | ||||
| 121 | Colorado State | .357 | .357 | .462 | 0 | 0 | 12 | Pac 12 | ||||
| 122 | Tulsa | .342 | .342 | .375 | 0 | 0 | 12 | American | ||||
| 123 | Missouri State | .341 | .341 | .352 | 0 | 0 | 12 | CUSA | ||||
| 124 | Georgia State | .337 | .337 | .408 | 0 | 0 | 12 | Sun Belt | ||||
| 125 | Delaware | .327 | .327 | .306 | 0 | 0 | 12 | CUSA | ||||
| 126 | Nevada | .326 | .326 | .232 | 0 | 0 | 12 | MWC | ||||
| 127 | Ball State | .325 | .325 | .324 | 0 | 0 | 12 | MAC | ||||
| 128 | Sam Houston State | .324 | .324 | .282 | 0 | 0 | 12 | CUSA | ||||
| 129 | New Mexico State | .323 | .334 | .242 | .664 | 17.00 | 34.00 | 0 | 1 | .000 | 11 | CUSA |
| 130 | Louisiana-Monroe | .321 | .321 | .318 | 0 | 0 | 12 | Sun Belt | ||||
| 131 | Middle Tennessee State | .311 | .311 | .241 | 0 | 0 | 12 | CUSA | ||||
| 132 | Akron | .306 | .306 | .316 | 0 | 0 | 12 | MAC | ||||
| 133 | Charlotte | .282 | .282 | .504 | 0 | 0 | 12 | American | ||||
| 134 | Kent State | .278 | .278 | .386 | 0 | 0 | 12 | MAC | ||||
| 135 | North Dakota State | .275 | .195 | .172 | .422 | 33.00 | 7.00 | 1 | 0 | 1.000 | 11 | MWC |
| 136 | Texas-El Paso | .271 | .271 | .313 | 0 | 0 | 12 | MWC | ||||
| 137 | Wild Card U | .195 | .195 | .614 | 0 | 0 | 127 | |||||
| 138 | Sacramento State | .192 | .195 | .204 | .468 | 17.00 | 28.00 | 0 | 1 | .000 | 11 | MAC |
| 139 | Massachusetts | .177 | .177 | .191 | 0 | 0 | 12 | MAC |
| Conference | PR | PS | SOS | YTD | Wins | Losses | Pct | Teams |
| SEC | .667 | .667 | .698 | 0 | 0 | 16 | ||
| Big Ten | .652 | .652 | .671 | .369 | 1 | 0 | 1.000 | 18 |
| ACC | .589 | .583 | .586 | .521 | 4 | 1 | .800 | 17 |
| Big 12 | .583 | .586 | .545 | .560 | 0 | 1 | .000 | 16 |
| Pac 12 | .505 | .505 | .469 | 0 | 0 | 8 | ||
| American | .504 | .501 | .434 | .633 | 1 | 0 | 1.000 | 14 |
| Sun Belt | .479 | .479 | .378 | 0 | 0 | 14 | ||
| MAC | .394 | .392 | .263 | .319 | 1 | 1 | .500 | 13 |
| MWC | .393 | .392 | .245 | .602 | 1 | 3 | .250 | 10 |
| CUSA | .392 | .399 | .255 | .500 | 0 | 2 | .000 | 10 |
Last Updated on
08/30/26
By James Howell
Email: cfootball@jhowell.net