2025 NCAA FBS Football Power Ratings

Return to the college football ratings index

2025 power ratings through the CFP championship are listed below. Home field advantage was .565 and the root for determining point spreads was 1.770.

The average home field advantage equated to 3.87 points.

KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining


Rank Team PR PS SOS YTD PF PA Wins Losses Pct Left Conference
1 Indiana .985 .627 .919 .919 41.63 11.69 16 0 1.000 0 Big Ten
2 Ohio State .919 .898 .774 .774 33.43 9.29 12 2 .857 0 Big Ten
3 Oregon .906 .828 .825 .825 36.93 17.87 13 2 .867 0 Big Ten
4 Miami (Florida) .889 .670 .851 .851 30.94 14.81 13 3 .813 0 ACC
5 Texas Tech .847 .616 .565 .565 39.43 11.79 12 2 .857 0 Big 12
6 Georgia .837 .866 .677 .677 32.07 17.57 12 2 .857 0 SEC
7 Mississippi .836 .767 .688 .688 36.93 21.07 13 2 .867 0 SEC
8 Brigham Young .816 .662 .705 .705 31.43 19.14 12 2 .857 0 Big 12
9 Notre Dame .814 .841 .618 .618 42.00 17.58 10 2 .833 0 Independent
10 Iowa .802 .676 .704 .704 29.31 16.08 9 4 .692 0 Big Ten
11 Utah .792 .595 .517 .517 41.31 18.92 11 2 .846 0 Big 12
12 Texas A&M .788 .670 .611 .611 33.77 21.00 11 2 .846 0 SEC
13 Alabama .783 .822 .815 .815 29.53 19.20 11 4 .733 0 SEC
14 James Madison .780 .594 .461 .461 37.07 18.36 12 2 .857 0 Sun Belt
15 Oklahoma .774 .678 .661 .661 26.23 15.46 10 3 .769 0 SEC
16 Southern California .764 .674 .738 .738 35.77 23.00 9 4 .692 0 Big Ten
17 Texas .762 .825 .644 .644 30.46 20.31 10 3 .769 0 SEC
18 Old Dominion .762 .463 .409 .409 32.00 18.54 10 3 .769 0 Sun Belt
19 North Texas .758 .456 .472 .472 45.07 26.50 12 2 .857 0 American
20 Vanderbilt .744 .506 .555 .555 38.46 22.85 10 3 .769 0 SEC
21 Penn State .743 .824 .696 .696 31.00 20.54 7 6 .538 0 Big Ten
22 Virginia .737 .475 .553 .553 30.79 19.57 11 3 .786 0 ACC
23 Michigan .734 .806 .751 .751 27.54 20.38 9 4 .692 0 Big Ten
24 Illinois .726 .630 .709 .709 29.38 23.62 9 4 .692 0 Big Ten
25 Tulane .721 .658 .620 .620 27.71 23.93 11 3 .786 0 American
26 Washington .714 .672 .602 .602 34.08 18.69 9 4 .692 0 Big Ten
27 Southern Methodist .711 .704 .562 .562 32.23 20.54 9 4 .692 0 ACC
28 Navy .704 .560 .440 .440 31.46 25.00 11 2 .846 0 American
29 South Florida .701 .456 .541 .541 40.46 23.38 9 4 .692 0 American
30 Louisville .696 .707 .547 .547 29.92 21.15 9 4 .692 0 ACC
31 Arizona .690 .492 .526 .526 31.54 19.31 9 4 .692 0 Big 12
32 Texas Christian .678 .640 .602 .602 30.69 25.31 9 4 .692 0 Big 12
33 Duke .674 .614 .687 .687 34.57 29.43 9 5 .643 0 ACC
34 East Carolina .667 .481 .476 .476 32.69 20.08 9 4 .692 0 American
35 Georgia Tech .667 .581 .542 .542 32.15 25.00 9 4 .692 0 ACC
36 Houston .665 .484 .430 .430 29.08 22.85 10 3 .769 0 Big 12
37 Wake Forest .657 .484 .513 .513 28.08 22.08 9 4 .692 0 ACC
38 North Carolina State .656 .588 .685 .685 30.23 27.15 8 5 .615 0 ACC
39 Iowa State .645 .682 .538 .538 27.42 20.17 8 4 .667 0 Big 12
40 Louisiana State .644 .744 .704 .704 22.85 19.85 7 6 .538 0 SEC
41 Tennessee .643 .740 .552 .552 39.77 28.85 8 5 .615 0 SEC
42 San Diego State .637 .381 .346 .346 26.38 15.38 9 4 .692 0 MWC
43 Pittsburgh .636 .551 .570 .570 33.69 24.77 8 5 .615 0 ACC
44 Arizona State .632 .595 .635 .635 25.77 24.46 8 5 .615 0 Big 12
45 Missouri .630 .716 .512 .512 30.23 18.69 8 5 .615 0 SEC
46 Kennesaw State .624 .206 .435 .435 26.71 25.50 10 4 .714 0 CUSA
47 Western Michigan .615 .437 .347 .347 24.86 17.36 10 4 .714 0 MAC
48 Northwestern .608 .478 .638 .638 23.38 19.85 7 6 .538 0 Big Ten
49 Boise State .607 .703 .520 .520 29.86 24.07 9 5 .643 0 MWC
50 Minnesota .606 .637 .595 .595 23.00 22.92 8 5 .615 0 Big Ten
51 Washington State .602 .551 .566 .566 22.54 20.23 7 6 .538 0 Independent
52 New Mexico .602 .330 .364 .364 27.08 22.31 9 4 .692 0 MWC
53 Memphis .596 .659 .428 .428 32.46 23.15 8 5 .615 0 American
54 Toledo .595 .587 .305 .305 30.85 13.31 8 5 .615 0 MAC
55 Nevada-Las Vegas .591 .587 .317 .317 34.07 28.00 10 4 .714 0 MWC
56 Clemson .588 .735 .529 .529 27.23 20.54 7 6 .538 0 ACC
57 Nebraska .588 .557 .626 .626 28.69 24.62 7 6 .538 0 Big Ten
58 Fresno State .579 .533 .273 .273 25.77 18.77 9 4 .692 0 MWC
59 Western Kentucky .577 .544 .294 .294 30.08 22.85 9 4 .692 0 CUSA
60 Texas-San Antonio .566 .568 .489 .489 35.54 28.85 7 6 .538 0 American
61 Ohio .564 .613 .252 .252 27.77 21.92 9 4 .692 0 MAC
62 Hawaii .563 .384 .273 .273 29.00 24.08 9 4 .692 0 MWC
63 Cincinnati .562 .538 .531 .531 30.31 25.62 7 6 .538 0 Big 12
64 Florida State .560 .557 .600 .600 33.00 22.00 5 7 .417 0 ACC
65 Connecticut .556 .453 .226 .226 35.31 27.00 9 4 .692 0 Independent
66 Army .547 .622 .465 .465 23.85 21.62 7 6 .538 0 American
67 Kansas State .545 .708 .525 .525 29.42 26.67 6 6 .500 0 Big 12
68 Jacksonville State .538 .481 .316 .316 28.14 25.21 9 5 .643 0 CUSA
69 Michigan State .536 .503 .650 .650 24.58 29.92 4 8 .333 0 Big Ten
70 Auburn .535 .567 .588 .588 26.75 20.67 5 7 .417 0 SEC
71 California .534 .499 .512 .512 25.31 27.15 7 6 .538 0 ACC
72 Louisiana Tech .531 .355 .303 .303 27.31 20.77 8 5 .615 0 CUSA
73 Florida .529 .652 .777 .777 21.58 24.00 4 8 .333 0 SEC
74 Rutgers .523 .550 .700 .700 28.67 31.83 5 7 .417 0 Big Ten
75 Wisconsin .522 .581 .860 .860 12.83 21.58 4 8 .333 0 Big Ten
76 Mississippi State .519 .509 .667 .667 30.38 30.23 5 8 .385 0 SEC
77 Texas State .515 .511 .344 .344 36.46 29.00 7 6 .538 0 Sun Belt
78 Troy .512 .532 .410 .410 23.50 23.93 8 6 .571 0 Sun Belt
79 Kentucky .509 .580 .648 .648 23.00 26.42 5 7 .417 0 SEC
80 Utah State .500 .417 .463 .463 30.92 28.69 6 7 .462 0 MWC
81 Georgia Southern .495 .530 .456 .456 27.92 32.31 7 6 .538 0 Sun Belt
82 South Carolina .495 .658 .661 .661 22.67 22.08 4 8 .333 0 SEC
83 Kansas .494 .579 .538 .538 28.08 26.75 5 7 .417 0 Big 12
84 Baylor .484 .574 .547 .547 31.08 32.58 5 7 .417 0 Big 12
85 Florida International .479 .297 .359 .359 28.54 30.00 7 6 .538 0 CUSA
86 Missouri State .478 .204 .376 .376 25.62 28.77 7 6 .538 0 CUSA
87 Southern Mississippi .478 .297 .315 .315 28.77 27.38 7 6 .538 0 Sun Belt
88 Arkansas State .474 .462 .338 .338 25.15 27.38 7 6 .538 0 Sun Belt
89 Miami (Ohio) .463 .585 .358 .358 23.50 21.71 7 7 .500 0 MAC
90 UCLA .451 .587 .869 .869 18.17 33.42 3 9 .250 0 Big Ten
91 Delaware .451 .204 .275 .275 29.00 31.00 7 6 .538 0 CUSA
92 Central Florida .449 .554 .461 .461 24.33 23.58 5 7 .417 0 Big 12
93 Central Michigan .448 .380 .276 .276 22.54 23.54 7 6 .538 0 MAC
94 West Virginia .448 .574 .673 .673 21.75 30.83 4 8 .333 0 Big 12
95 Arkansas .444 .578 .690 .690 32.67 33.83 2 10 .167 0 SEC
96 Temple .443 .306 .476 .476 27.83 29.67 5 7 .417 0 American
97 Maryland .442 .560 .552 .552 23.50 26.50 4 8 .333 0 Big Ten
98 Marshall .438 .613 .408 .408 30.75 30.25 5 7 .417 0 Sun Belt
99 Stanford .427 .418 .675 .675 18.83 29.17 4 8 .333 0 ACC
100 Virginia Tech .424 .573 .726 .726 21.42 30.17 3 9 .250 0 ACC
101 Louisiana .424 .576 .330 .330 26.00 29.23 6 7 .462 0 Sun Belt
102 Coastal Carolina .420 .534 .444 .444 22.15 33.08 6 7 .462 0 Sun Belt
103 Colorado .408 .541 .679 .679 20.92 30.50 3 9 .250 0 Big 12
104 Purdue .389 .426 .791 .791 18.75 31.83 2 10 .167 0 Big Ten
105 North Carolina .388 .569 .479 .479 19.25 24.50 4 8 .333 0 ACC
106 Air Force .388 .508 .395 .395 29.83 30.33 4 8 .333 0 MWC
107 Florida Atlantic .387 .355 .477 .477 29.50 36.33 4 8 .333 0 American
108 Appalachian State .378 .537 .329 .329 24.15 29.77 5 8 .385 0 Sun Belt
109 Liberty .376 .576 .389 .389 25.58 26.50 4 8 .333 0 CUSA
110 Rice .376 .422 .463 .463 19.08 32.92 5 8 .385 0 American
111 Alabama-Birmingham .365 .415 .469 .469 26.42 38.25 4 8 .333 0 American
112 Syracuse .363 .607 .632 .632 20.17 34.92 3 9 .250 0 ACC
113 South Alabama .362 .546 .357 .357 26.50 30.42 4 8 .333 0 Sun Belt
114 Buffalo .341 .485 .167 .167 24.00 23.50 5 7 .417 0 MAC
115 Tulsa .340 .344 .341 .341 23.17 28.92 4 8 .333 0 American
116 Boston College .332 .547 .565 .565 25.42 32.75 2 10 .167 0 ACC
117 Kent State .322 .235 .269 .269 21.25 33.58 5 7 .417 0 MAC
118 New Mexico State .311 .357 .274 .274 21.58 27.58 4 8 .333 0 CUSA
119 Wyoming .310 .443 .307 .307 16.00 20.50 4 8 .333 0 MWC
120 Eastern Michigan .308 .408 .247 .247 24.08 29.75 4 8 .333 0 MAC
121 Akron .307 .305 .156 .156 22.25 27.42 5 7 .417 0 MAC
122 Nevada .304 .348 .434 .434 17.58 27.50 3 9 .250 0 MWC
123 Bowling Green .299 .496 .210 .210 20.50 24.25 4 8 .333 0 MAC
124 Oregon State .292 .533 .515 .515 18.17 29.42 2 10 .167 0 Independent
125 San Jose State .290 .509 .393 .393 21.42 32.50 3 9 .250 0 MWC
126 Colorado State .283 .431 .491 .491 18.50 30.83 2 10 .167 0 MWC
127 Ball State .280 .370 .306 .306 15.83 29.83 4 8 .333 0 MAC
128 Louisiana-Monroe .273 .368 .429 .429 16.58 31.92 3 9 .250 0 Sun Belt
129 Middle Tennessee State .272 .350 .283 .283 22.42 30.92 3 9 .250 0 CUSA
130 Northern Illinois .243 .510 .253 .253 17.08 24.33 3 9 .250 0 MAC
131 Georgia State .239 .434 .545 .545 19.75 37.83 1 11 .083 0 Sun Belt
132 Texas-El Paso .239 .303 .307 .307 23.33 30.42 2 10 .167 0 CUSA
133 Oklahoma State .223 .548 .569 .569 14.17 33.33 1 11 .083 0 Big 12
134 Sam Houston State .220 .429 .388 .388 17.75 37.83 2 10 .167 0 CUSA
135 Charlotte .202 .363 .535 .535 14.33 36.33 1 11 .083 0 American
136 Wild Card U .186 .204 .660 .660 11.22 44.79 4 122 .032 0  
137 Massachusetts .078 .276 .298 .298 11.08 38.58 0 12 .000 0 MAC

Conference PR PS SOS YTD Wins Losses Pct Teams
Big Ten .664 .640 .722 .722 137 97 .585 18
SEC .654 .680 .653 .653 125 83 .601 16
Big 12 .586 .586 .565 .565 115 87 .569 16
ACC .585 .581 .602 .602 120 100 .545 17
American .527 .476 .478 .478 97 82 .542 14
MWC .471 .464 .381 .381 77 76 .503 12
Sun Belt .468 .500 .398 .398 88 92 .489 14
CUSA .425 .359 .333 .333 72 81 .471 12
MAC .374 .438 .265 .265 71 92 .436 13


Last Updated on 01/20/26
By James Howell
Email: cfootball@jhowell.net