1994 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1994 season are listed below. Home field advantage for this year was .549 and the root for determining point spreads was 1.707.

The average home field advantage for this year is 2.80 points.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Nebraska .931 .820 .653 35.31 12.46 13 0 0 1.000 Big 8
2 Penn State .926 .776 .729 47.00 21.00 12 0 0 1.000 Big Ten
3 Florida State .881 .904 .769 35.67 16.67 10 1 1 .875 ACC
4 Colorado .854 .749 .660 36.58 19.58 11 1 0 .917 Big 8
5 Miami (Florida) .854 .846 .674 30.42 11.92 10 2 0 .833 Big East
6 Florida .850 .812 .728 41.38 17.54 10 2 1 .808 SEC
7 Alabama .840 .792 .635 23.46 14.62 12 1 0 .923 SEC
8 Texas A&M .811 .799 .442 29.00 13.36 10 0 1 .955 SWC
9 Utah .806 .526 .590 35.50 17.50 10 2 0 .833 WAC
10 Michigan .783 .803 .939 27.50 22.33 8 4 0 .667 Big Ten
11 Auburn .772 .701 .505 32.64 18.09 9 1 1 .864 SEC
12 Colorado State .770 .459 .593 33.33 22.42 10 2 0 .833 WAC
13 Ohio State .767 .768 .771 25.85 16.23 9 4 0 .692 Big Ten
14 Southern California .765 .703 .790 29.67 20.25 8 3 1 .708 Pac 10
15 Washington State .742 .600 .776 16.00 11.33 8 4 0 .667 Pac 10
16 Virginia .742 .649 .534 30.83 16.25 9 3 0 .750 ACC
17 Kansas State .740 .577 .563 26.00 14.00 9 3 0 .750 Big 8
18 Oregon .737 .567 .726 26.85 19.23 9 4 0 .692 Pac 10
19 Tennessee .733 .782 .710 30.25 17.33 8 4 0 .667 SEC
20 Illinois .732 .587 .721 25.75 13.00 7 5 0 .583 Big Ten
21 Brigham Young .720 .626 .575 29.62 23.08 10 3 0 .769 WAC
22 Boston College .706 .665 .680 22.58 14.08 7 4 1 .625 Big East
23 Arizona .703 .730 .626 23.17 15.83 8 4 0 .667 Pac 10
24 Wisconsin .693 .628 .684 29.75 19.83 7 4 1 .625 Big Ten
25 Washington .688 .758 .668 26.82 21.18 7 4 0 .636 Pac 10
26 Notre Dame .686 .862 .816 28.50 23.33 6 5 1 .542 Independent
27 North Carolina State .685 .623 .584 25.42 22.92 9 3 0 .750 ACC
28 Virginia Tech .680 .611 .619 27.25 20.58 8 4 0 .667 Big East
29 Air Force .667 .468 .578 30.92 23.75 8 4 0 .667 WAC
30 Texas .665 .560 .590 30.50 24.25 8 4 0 .667 SWC
31 Duke .663 .416 .545 31.67 23.42 8 4 0 .667 ACC
32 Mississippi State .660 .544 .519 31.08 21.83 8 4 0 .667 SEC
33 North Carolina .657 .664 .522 31.17 22.25 8 4 0 .667 ACC
34 Bowling Green State .621 .578 .101 35.55 15.82 9 2 0 .818 MAC
35 Georgia .620 .633 .564 31.91 25.73 6 4 1 .591 SEC
36 Michigan State .606 .575 .758 25.45 24.27 5 6 0 .455 Big Ten
37 Texas Tech .602 .534 .620 26.00 20.50 6 6 0 .500 SWC
38 South Carolina .600 .487 .548 25.00 23.00 7 5 0 .583 SEC
39 East Carolina .594 .395 .538 25.25 21.92 7 5 0 .583 Independent
40 Baylor .586 .536 .478 30.17 23.08 7 5 0 .583 SWC
41 Oklahoma .583 .701 .778 18.67 22.42 6 6 0 .500 Big 8
42 Syracuse .580 .670 .551 23.27 23.55 7 4 0 .636 Big East
43 Indiana .577 .612 .557 26.73 25.91 6 5 0 .545 Big Ten
44 Texas Christian .577 .383 .544 25.17 25.08 7 5 0 .583 SWC
45 Iowa .577 .555 .694 27.91 29.45 5 5 1 .500 Big Ten
46 Nevada .576 .431 .070 37.64 24.73 9 2 0 .818 Big West
47 Wyoming .576 .536 .595 26.58 28.42 6 6 0 .500 WAC
48 Kansas .575 .552 .497 28.55 22.00 6 5 0 .545 Big 8
49 Central Michigan .573 .447 .188 33.33 26.25 9 3 0 .750 MAC
50 West Virginia .567 .701 .617 22.77 22.00 7 6 0 .538 Big East
51 Purdue .562 .405 .695 30.55 31.45 4 5 2 .455 Big Ten
52 Southern Mississippi .561 .461 .560 25.27 23.73 6 5 0 .545 Independent
53 UCLA .549 .706 .712 21.73 26.82 5 6 0 .455 Pac 10
54 Rutgers .536 .489 .530 21.91 23.73 5 5 1 .500 Big East
55 New Mexico .525 .417 .590 33.42 32.17 5 7 0 .417 WAC
56 Louisiana State .522 .489 .665 24.55 24.64 4 7 0 .364 SEC
57 Oregon State .514 .414 .685 20.27 21.73 4 7 0 .364 Pac 10
58 Fresno State .511 .642 .661 28.92 32.77 5 7 1 .423 WAC
59 Louisville .510 .610 .428 23.18 23.00 6 5 0 .545 Independent
60 Clemson .502 .643 .581 14.91 17.09 5 6 0 .455 ACC
61 Mississippi .497 .582 .586 22.36 18.64 4 7 0 .364 SEC
62 San Diego State .491 .549 .593 30.18 30.82 4 7 0 .364 WAC
63 Northwestern .480 .383 .792 19.09 31.91 3 7 1 .318 Big Ten
64 Memphis .473 .536 .353 14.82 14.45 6 5 0 .545 Independent
65 Nevada-Las Vegas .473 .324 .245 26.25 27.42 7 5 0 .583 Big West
66 Arkansas .467 .505 .585 19.27 19.36 4 7 0 .364 SEC
67 Stanford .466 .636 .651 29.73 32.64 3 7 1 .318 Pac 10
68 Western Michigan .465 .485 .058 24.91 17.18 7 4 0 .636 MAC
69 Minnesota .462 .414 .765 23.27 31.64 3 8 0 .273 Big Ten
70 California .460 .657 .616 19.27 22.55 4 7 0 .364 Pac 10
71 Maryland .457 .426 .602 24.55 29.64 4 7 0 .364 ACC
72 Arizona State .457 .623 .744 22.00 31.55 3 8 0 .273 Pac 10
73 Rice .456 .461 .410 18.73 18.45 5 6 0 .455 SWC
74 Vanderbilt .452 .429 .496 18.45 25.18 5 6 0 .455 SEC
75 Pacific .442 .330 .231 22.91 25.00 6 5 0 .545 Big West
76 Hawaii .428 .535 .546 21.67 22.75 3 8 1 .292 WAC
77 Louisiana-Lafayette .421 .413 .247 20.09 24.00 6 5 0 .545 Big West
78 Toledo .420 .439 .096 32.00 29.45 6 4 1 .591 MAC
79 Pittsburgh .413 .433 .605 22.36 27.91 3 8 0 .273 Big East
80 Ball State .408 .487 .222 25.09 26.91 5 5 1 .500 MAC
81 Miami (Ohio) .402 .383 .201 23.82 23.64 5 5 1 .500 MAC
82 Missouri .393 .420 .591 17.33 27.08 3 8 1 .292 Big 8
83 Oklahoma State .375 .391 .528 16.36 23.27 3 7 1 .318 Big 8
84 Eastern Michigan .365 .266 .223 22.45 25.91 5 6 0 .455 MAC
85 Texas-El Paso .363 .291 .524 19.73 32.64 3 7 1 .318 WAC
86 Temple .348 .250 .628 22.18 37.91 2 9 0 .182 Big East
87 Northern Illinois .344 .354 .239 27.36 26.73 4 7 0 .364 Big West
88 Army .332 .388 .274 19.55 22.91 4 7 0 .364 Independent
89 Louisiana-Monroe .330 .264 .473 22.00 34.91 3 8 0 .273 Independent
90 Southern Methodist .311 .343 .603 17.91 31.18 1 9 1 .136 SWC
91 Navy .310 .299 .488 17.09 36.27 3 8 0 .273 Independent
92 Tulsa .309 .439 .335 22.18 27.64 3 8 0 .273 Independent
93 Utah State .308 .479 .369 19.00 28.45 3 8 0 .273 Big West
94 Wake Forest .300 .402 .547 13.00 33.91 3 8 0 .273 ACC
95 Georgia Tech .299 .542 .657 16.82 29.00 1 10 0 .091 ACC
96 San Jose State .296 .444 .409 18.18 34.27 3 8 0 .273 Big West
97 New Mexico State .292 .335 .389 21.36 38.36 3 8 0 .273 Big West
98 Cincinnati .282 .456 .469 14.45 27.36 2 8 1 .227 Independent
99 Wild Card U .273 .264 .396 19.37 34.81 10 33 0 .233  
100 Iowa State .272 .418 .596 17.45 33.00 0 10 1 .045 Big 8
101 Kentucky .250 .492 .652 13.55 36.82 1 10 0 .091 SEC
102 Tulane .235 .303 .567 12.27 32.55 1 10 0 .091 Independent
103 Louisiana Tech .228 .366 .201 14.91 24.91 3 8 0 .273 Big West
104 Houston .187 .396 .543 10.45 36.55 1 10 0 .091 SWC
105 Kent .172 .150 .214 12.73 26.64 2 9 0 .182 MAC
106 Arkansas State .167 .208 .417 11.18 28.73 1 10 0 .091 Big West
107 Akron .099 .380 .171 13.18 36.73 1 10 0 .091 MAC
108 Ohio .058 .241 .193 7.45 23.55 0 11 0 .000 MAC

Conference PR PS SOS Wins Losses Ties Pct Teams
Big Ten .651 .592 .737 69 53 5 .563 11
Pac 10 .608 .639 .699 59 54 2 .522 10
SEC .605 .604 .599 78 58 3 .572 12
Big 8 .591 .578 .608 51 40 3 .559 8
WAC .586 .505 .584 64 53 3 .546 10
Big East .586 .583 .613 49 42 2 .538 8
ACC .576 .586 .593 57 46 1 .553 9
SWC .524 .502 .529 45 45 2 .500 8
Independent .420 .456 .482 47 74 2 .390 11
MAC .358 .386 .167 49 59 3 .455 10
Big West .355 .368 .282 45 66 0 .405 10

This page has been accessed Hit Counter times since May 3, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net