1981 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1981 season are listed below. Home field advantage for this year was .551 and the root for determining point spreads was 1.301.

The average home field advantage for this year is 3.19 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Clemson .933 .708 .717 28.17 8.75 12 0 0 1.000 ACC
2 Penn State .903 .851 .950 30.92 13.50 10 2 0 .833 Eastern Independent
3 Pittsburgh .902 .878 .805 32.08 13.33 11 1 0 .917 Eastern Independent
4 Nebraska .863 .865 .869 30.33 10.42 9 3 0 .750 Big 8
5 Georgia .852 .785 .714 31.00 10.17 10 2 0 .833 SEC
6 Texas .850 .757 .782 21.83 13.17 10 1 1 .875 SWC
7 Southern Methodist .837 .664 .575 33.18 12.45 10 1 0 .909 SWC
8 Miami (Florida) .836 .693 .851 22.27 13.18 9 2 0 .818 Southern Independent
9 North Carolina .831 .791 .690 31.25 12.50 10 2 0 .833 ACC
10 Alabama .813 .896 .702 24.67 12.58 9 2 1 .792 SEC
11 Arizona State .789 .690 .609 35.82 17.55 9 2 0 .818 Pac 10
12 Michigan .783 .821 .713 29.58 13.50 9 3 0 .750 Big Ten
13 Brigham Young .783 .818 .555 38.69 19.69 11 2 0 .846 WAC
14 Southern Mississippi .779 .678 .548 25.42 9.00 9 2 1 .792 Southern Independent
15 Southern California .778 .869 .755 24.50 14.17 9 3 0 .750 Pac 10
16 Washington .776 .752 .610 23.42 14.25 10 2 0 .833 Pac 10
17 West Virginia .764 .563 .698 23.67 12.92 9 3 0 .750 Eastern Independent
18 UCLA .744 .763 .831 25.17 16.42 7 4 1 .625 Pac 10
19 Oklahoma .740 .869 .786 28.42 16.08 7 4 1 .625 Big 8
20 Ohio State .740 .787 .650 32.25 21.08 9 3 0 .750 Big Ten
21 Iowa .735 .462 .752 21.67 13.08 8 4 0 .667 Big Ten
22 Arkansas .733 .737 .731 27.08 18.25 8 4 0 .667 SWC
23 Hawaii .731 .573 .424 29.82 11.82 9 2 0 .818 WAC
24 Houston .723 .758 .797 19.83 14.50 7 4 1 .625 SWC
25 Mississippi State .722 .674 .694 17.67 11.42 8 4 0 .667 SEC
26 Washington State .719 .501 .637 24.75 16.42 8 3 1 .708 Pac 10
27 Missouri .713 .720 .687 23.00 13.25 8 4 0 .667 Big 8
28 Drake .706 .468 .373 22.91 17.82 10 1 0 .909 MVC
29 Florida .701 .634 .736 23.67 13.83 7 5 0 .583 SEC
30 Wyoming .699 .500 .549 31.27 18.45 8 3 0 .727 WAC
31 Utah .693 .535 .478 29.18 18.82 8 2 1 .773 WAC
32 San Jose State .680 .585 .480 31.67 21.17 9 3 0 .750 PCAA
33 Texas A&M .672 .626 .743 23.33 16.92 7 5 0 .583 SWC
34 Illinois .667 .425 .721 26.09 26.18 7 4 0 .636 Big Ten
35 Toledo .661 .428 .402 22.50 14.17 9 3 0 .750 MAC
36 Miami (Ohio) .661 .554 .440 18.09 14.00 8 2 1 .773 MAC
37 South Carolina .658 .706 .812 18.75 18.50 6 6 0 .500 Southern Independent
38 Kansas .656 .506 .672 15.67 16.25 8 4 0 .667 Big 8
39 Navy .647 .643 .583 20.33 15.25 7 4 1 .625 Eastern Independent
40 Wisconsin .646 .463 .694 22.33 18.25 7 5 0 .583 Big Ten
41 Notre Dame .642 .820 .740 21.09 14.55 5 6 0 .455 Eastern Independent
42 Florida State .640 .846 .784 21.82 26.00 6 5 0 .545 Southern Independent
43 Oklahoma State .630 .528 .703 16.42 18.00 7 5 0 .583 Big 8
44 Tulsa .627 .595 .618 27.64 17.82 6 5 0 .545 MVC
45 Furman .627 .596 .397 26.64 19.09 8 3 0 .727 Southern
46 Virginia Tech .626 .590 .474 21.09 11.64 7 4 0 .636 Southern Independent
47 West Texas A&M .623 .497 .577 22.45 19.36 7 4 0 .636 MVC
48 Tennessee .619 .635 .588 20.33 22.08 8 4 0 .667 SEC
49 Duke .610 .442 .730 19.09 20.91 6 5 0 .545 ACC
50 McNeese State .610 .688 .373 28.73 17.91 7 3 1 .682 Southland
51 Citadel .605 .530 .378 22.91 13.73 7 3 1 .682 Southern
52 Maryland .603 .734 .779 21.09 17.64 4 6 1 .409 ACC
53 Southern Illinois .597 .416 .442 21.27 15.82 7 4 0 .636 MVC
54 Yale .594 .538 .053 28.50 14.70 9 1 0 .900 Ivy
55 Tennessee-Chattanooga .594 .611 .370 19.73 15.64 7 3 1 .682 Southern
56 Tulane .592 .597 .543 19.36 13.09 6 5 0 .545 Southern Independent
57 Syracuse .589 .580 .785 22.55 24.09 4 6 1 .409 Eastern Independent
58 San Diego State .588 .508 .597 25.36 20.64 6 5 0 .545 WAC
59 Iowa State .583 .578 .706 17.18 19.82 5 5 1 .500 Big 8
60 Auburn .582 .646 .677 16.91 15.09 5 6 0 .455 SEC
61 Central Michigan .580 .695 .393 20.27 11.91 7 4 0 .636 MAC
62 Boston College .579 .552 .773 22.09 27.09 5 6 0 .455 Eastern Independent
63 Temple .577 .549 .755 18.10 19.50 5 5 0 .500 Eastern Independent
64 Minnesota .570 .528 .556 24.91 24.00 6 5 0 .545 Big Ten
65 Baylor .566 .748 .663 22.91 22.27 5 6 0 .455 SWC
66 Arizona .565 .566 .489 23.00 18.64 6 5 0 .545 Pac 10
67 North Carolina State .560 .668 .787 16.55 20.27 4 7 0 .364 ACC
68 Arkansas State .557 .364 .515 16.09 14.45 6 5 0 .545 Southland
69 Cincinnati .554 .389 .561 15.55 17.00 6 5 0 .545 Eastern Independent
70 Purdue .554 .715 .672 22.00 21.91 5 6 0 .455 Big Ten
71 Michigan State .553 .547 .659 23.91 22.64 5 6 0 .455 Big Ten
72 Nevada-Las Vegas .548 .590 .629 27.17 36.08 6 6 0 .500 Southern Independent
73 Stanford .548 .673 .713 28.55 25.55 4 7 0 .364 Pac 10
74 Virginia Military Institute .537 .397 .343 16.50 15.60 6 3 1 .650 Southern
75 Utah State .535 .592 .555 18.55 19.09 5 5 1 .500 PCAA
76 Colgate .530 .426 .239 23.80 15.10 7 3 0 .700 Eastern Independent
77 Texas-Arlington .525 .458 .528 18.36 22.73 6 5 0 .545 Southland
78 Mississippi .523 .539 .780 15.18 25.82 4 6 1 .409 SEC
79 Wichita State .520 .386 .577 23.64 22.00 4 6 1 .409 MVC
80 Vanderbilt .517 .358 .753 19.18 25.55 4 7 0 .364 SEC
81 Western Michigan .515 .540 .365 18.73 15.45 6 5 0 .545 MAC
82 Pacific .514 .394 .631 15.45 23.00 5 6 0 .455 PCAA
83 East Carolina .510 .572 .646 22.00 26.36 5 6 0 .455 Southern Independent
84 Indiana State .510 .463 .389 22.45 14.91 5 5 1 .500 MVC
85 Rutgers .499 .640 .637 12.64 18.91 5 6 0 .455 Eastern Independent
86 Bowling Green State .495 .436 .407 14.09 12.00 5 5 1 .500 MAC
87 New Mexico .489 .489 .592 18.75 19.25 4 7 1 .375 WAC
88 Wake Forest .483 .554 .704 19.73 33.18 4 7 0 .364 ACC
89 Texas Christian .483 .386 .758 20.91 27.18 2 7 2 .273 SWC
90 Rice .478 .471 .786 16.64 31.55 4 7 0 .364 SWC
91 Louisville .470 .538 .493 16.36 19.27 5 6 0 .455 Southern Independent
92 East Tennessee State .464 .350 .363 17.36 21.09 6 5 0 .545 Southern
93 California .462 .557 .866 17.91 26.09 2 9 0 .182 Pac 10
94 Kentucky .459 .530 .802 12.18 20.18 3 8 0 .273 SEC
95 Holy Cross .457 .330 .216 22.73 19.55 6 5 0 .545 Eastern Independent
96 Fresno State .450 .428 .419 24.00 27.18 5 6 0 .455 PCAA
97 Ohio .449 .471 .405 20.73 23.36 5 6 0 .455 MAC
98 Louisiana Tech .447 .453 .470 18.64 21.91 4 6 1 .409 Southland
99 Richmond .446 .379 .495 20.73 21.64 4 7 0 .364 Southern Independent
100 Louisiana-Monroe .446 .461 .306 28.09 22.82 5 6 0 .455 Southern Independent
101 Air Force .441 .344 .574 15.55 22.91 4 7 0 .364 WAC
102 William & Mary .432 .357 .463 17.45 25.27 5 6 0 .455 Southern Independent
103 Lamar .427 .390 .442 15.73 19.45 4 6 1 .409 Southland
104 Colorado .425 .437 .820 12.82 29.27 3 8 0 .273 Big 8
105 Louisiana State .420 .690 .636 15.36 24.73 3 7 1 .318 SEC
106 Appalachian State .418 .503 .448 21.45 18.27 3 7 1 .318 Southern
107 Indiana .416 .566 .752 13.09 26.64 3 8 0 .273 Big Ten
108 Kansas State .415 .411 .812 14.91 27.00 2 9 0 .182 Big 8
109 Western Carolina .406 .417 .455 21.27 27.00 4 7 0 .364 Southern
110 Texas Tech .404 .603 .774 18.00 27.09 1 9 1 .136 SWC
111 Dartmouth .403 .336 .062 20.80 13.70 6 4 0 .600 Ivy
112 Kent .387 .315 .403 13.09 15.64 4 7 0 .364 MAC
113 Fullerton State .381 .378 .522 18.09 24.73 3 8 0 .273 PCAA
114 Harvard .371 .364 .070 21.80 17.30 5 4 1 .550 Ivy
115 Army .364 .384 .491 11.45 19.27 3 7 1 .318 Eastern Independent
116 Wild Card U .363 .333 .467 18.23 27.51 25 52 0 .325  
117 Oregon .354 .604 .659 14.09 22.45 2 9 0 .182 Pac 10
118 Georgia Tech .350 .480 .811 11.27 28.09 1 10 0 .091 Southern Independent
119 Ball State .350 .576 .348 14.27 19.82 4 7 0 .364 MAC
120 Virginia .343 .482 .791 11.55 23.73 1 10 0 .091 ACC
121 North Texas .340 .589 .659 10.09 21.36 2 9 0 .182 Southern Independent
122 Princeton .334 .360 .050 23.30 30.50 5 4 1 .550 Ivy
123 Long Beach State .314 .578 .494 15.00 23.20 2 8 0 .200 PCAA
124 New Mexico State .297 .374 .375 14.27 26.00 3 8 0 .273 MVC
125 Northern Illinois .291 .493 .318 14.55 19.73 3 8 0 .273 MAC
126 Illinois State .277 .319 .229 14.50 19.00 3 7 0 .300 MVC
127 Louisiana-Lafayette .274 .492 .506 12.27 20.82 1 9 1 .136 Southland
128 Memphis .273 .394 .672 7.45 19.00 1 10 0 .091 Southern Independent
129 Colorado State .263 .525 .814 13.67 41.83 0 12 0 .000 WAC
130 Oregon State .254 .294 .665 13.18 42.64 1 10 0 .091 Pac 10
131 Marshall .233 .239 .451 8.55 25.82 2 9 0 .182 Southern
132 Texas-El Paso .228 .251 .569 13.27 40.09 1 10 0 .091 WAC
133 Cornell .226 .352 .132 14.80 25.60 3 7 0 .300 Ivy
134 Brown .216 .419 .102 15.30 25.00 3 7 0 .300 Ivy
135 Northwestern .203 .252 .787 7.45 45.91 0 11 0 .000 Big Ten
136 Eastern Michigan .121 .234 .390 8.00 30.73 0 11 0 .000 MAC
137 Columbia .116 .138 .132 11.60 24.30 1 9 0 .100 Ivy
138 Pennsylvania .101 .139 .113 13.30 32.40 1 9 0 .100 Ivy

Conference PR PS SOS Wins Losses Ties Pct Teams
SWC .638 .639 .734 54 44 5 .549 9
Big 8 .628 .614 .757 49 42 2 .538 8
ACC .623 .626 .743 41 37 1 .525 7
SEC .621 .639 .708 61 51 3 .543 10
Eastern Independent .616 .585 .633 83 59 3 .583 13
Pac 10 .599 .627 .684 58 54 2 .518 10
Big Ten .587 .557 .695 59 55 0 .518 10
WAC .546 .505 .572 51 50 2 .505 9
Southern Independent .530 .565 .613 77 90 1 .461 15
MVC .520 .440 .448 45 40 2 .529 8
Southern .486 .456 .401 43 40 4 .517 8
PCAA .479 .493 .517 29 36 1 .447 6
Southland .473 .474 .472 28 34 4 .455 6
MAC .451 .474 .387 51 58 2 .468 10
Ivy .295 .331 .089 33 45 2 .425 8

This page has been accessed Hit Counter times since May 15, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net