1929 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1929 season are listed below. Home field advantage for this year was .523 and the root for determining point spreads was 1.114.

The average home field advantage for this year is 1.12 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Notre Dame .983 .777 .950 16.11 4.22 9 0 0 1.000 Eastern Independent
2 Southern California .932 .822 .873 41.00 5.75 10 2 0 .833 PCC
3 Tennessee .887 .809 .446 33.00 1.30 9 0 1 .950 Southern
4 Pittsburgh .870 .705 .679 29.10 9.00 9 1 0 .900 Eastern Independent
5 Tulane .865 .576 .399 31.00 5.00 9 0 0 1.000 Southern
6 North Carolina .858 .613 .569 34.60 6.00 9 1 0 .900 Southern
7 Purdue .848 .603 .524 23.38 5.50 8 0 0 1.000 Western
8 Texas Christian .848 .648 .409 24.90 3.30 9 0 1 .950 SWC
9 Colgate .826 .652 .388 35.00 2.11 8 1 0 .889 Northeast Independent
10 California .811 .681 .586 17.22 8.67 7 1 1 .833 PCC
11 Stanford .804 .726 .559 26.18 4.82 9 2 0 .818 PCC
12 Illinois .798 .711 .671 19.38 3.38 6 1 1 .813 Western
13 Florida .795 .691 .698 18.70 7.30 8 2 0 .800 Southern
14 Southern Methodist .786 .689 .545 17.20 3.60 6 0 4 .800 SWC
15 Navy .779 .638 .562 23.30 5.90 6 2 2 .700 Eastern Independent
16 Virginia Military Institute .769 .563 .568 15.60 6.10 8 2 0 .800 Southern
17 Kentucky .768 .549 .542 29.63 6.75 6 1 1 .813 Southern
18 Dartmouth .766 .579 .504 33.89 6.22 7 2 0 .778 Northeast Independent
19 Washington State .764 .630 .432 25.08 6.17 10 2 0 .833 PCC
20 Vanderbilt .747 .794 .528 20.78 6.22 7 2 0 .778 Southern
21 Texas .745 .728 .616 14.67 3.11 5 2 2 .667 SWC
22 Northwestern .745 .587 .621 19.11 10.56 6 3 0 .667 Western
23 Detroit Mercy .737 .655 .379 19.33 5.78 7 1 1 .833 Eastern Independent
24 Fordham .731 .358 .172 19.56 2.11 7 0 2 .889 Northeast Independent
25 Minnesota .728 .718 .600 22.38 6.88 6 2 0 .750 Western
26 Georgia .727 .680 .771 15.50 9.70 6 4 0 .600 Southern
27 Pennsylvania .720 .687 .520 12.89 7.56 7 2 0 .778 Eastern Independent
28 Utah .712 .590 .225 31.29 3.29 7 0 0 1.000 Rocky Mountain
29 Texas A&M .708 .643 .669 22.56 7.22 5 4 0 .556 SWC
30 Arkansas .705 .692 .428 25.56 10.33 7 2 0 .778 SWC
31 Iowa .705 .582 .692 16.00 3.50 4 2 2 .625 Western
32 Alabama .703 .772 .629 21.78 6.44 6 3 0 .667 Southern
33 Carnegie Tech .699 .714 .708 16.11 10.22 5 3 1 .611 Eastern Independent
34 Nebraska .686 .730 .682 11.63 7.75 4 1 3 .688 Big 6
35 Drake .686 .556 .441 16.11 8.78 5 3 1 .611 MVC
36 Missouri .681 .584 .547 9.75 3.50 5 2 1 .688 Big 6
37 Oregon .679 .578 .485 20.90 9.10 7 3 0 .700 PCC
38 Georgetown .678 .640 .415 12.44 2.33 5 2 2 .667 South/West Independent
39 New York University .675 .611 .546 18.40 9.20 7 3 0 .700 Northeast Independent
40 Syracuse .668 .555 .444 28.78 5.11 6 3 0 .667 Northeast Independent
41 Michigan .667 .606 .709 12.11 8.33 5 3 1 .611 Western
42 Yale .664 .607 .587 21.50 8.63 5 2 1 .688 Northeast Independent
43 Harvard .663 .513 .536 19.75 10.00 5 2 1 .688 Northeast Independent
44 Clemson .654 .562 .430 21.45 10.00 8 3 0 .727 Southern
45 Baylor .648 .562 .409 26.45 9.64 7 3 1 .682 SWC
46 Oregon State .647 .656 .683 20.22 11.78 5 4 0 .556 PCC
47 Georgia Tech .632 .843 .947 11.67 15.33 3 6 0 .333 Southern
48 Army .631 .746 .589 25.09 12.00 6 4 1 .591 Northeast Independent
49 Penn State .625 .490 .483 11.22 8.33 6 3 0 .667 Eastern Independent
50 Cornell .623 .445 .306 25.50 7.50 6 2 0 .750 Northeast Independent
51 Chicago .615 .402 .433 13.00 9.20 7 3 0 .700 Western
52 Wisconsin .610 .680 .859 9.78 8.67 4 5 0 .444 Western
53 Ohio State .602 .605 .665 11.88 8.63 4 3 1 .563 Western
54 Washington & Jefferson .592 .524 .290 15.78 3.67 5 2 2 .667 Eastern Independent
55 Virginia Tech .582 .636 .569 18.89 14.22 5 4 0 .556 Southern
56 West Virginia .578 .628 .610 7.70 9.50 4 3 3 .550 Eastern Independent
57 Louisiana State .568 .646 .327 27.33 13.11 6 3 0 .667 Southern
58 Grinnell .550 .351 .191 11.88 6.50 5 1 2 .750 MVC
59 Virginia .548 .532 .508 14.33 15.44 4 3 2 .556 Southern
60 South Carolina .535 .567 .551 14.82 15.82 6 5 0 .545 Southern
61 Maryland .530 .575 .540 14.80 13.50 4 4 2 .500 Southern
62 Colorado .522 .508 .287 11.14 9.86 5 1 1 .786 Rocky Mountain
63 Denver .520 .416 .138 13.14 4.71 5 1 1 .786 Rocky Mountain
64 Kansas .519 .343 .506 12.13 6.25 4 4 0 .500 Big 6
65 Michigan State .516 .384 .359 30.50 13.00 5 3 0 .625 Eastern Independent
66 Oklahoma State .505 .289 .347 11.89 8.78 4 3 2 .556 MVC
67 Montana State .499 .431 .137 10.50 9.00 6 2 0 .750 Rocky Mountain
68 Davidson .490 .397 .486 9.40 12.30 5 5 0 .500 South/West Independent
69 Oklahoma .479 .506 .532 10.13 10.13 3 3 2 .500 Big 6
70 Idaho .479 .453 .571 18.67 23.78 4 5 0 .444 PCC
71 Columbia .476 .507 .512 17.78 12.33 4 5 0 .444 Northeast Independent
72 Kansas State .474 .391 .676 6.88 12.75 3 5 0 .375 Big 6
73 Brown .473 .591 .437 14.00 12.40 5 5 0 .500 Northeast Independent
74 Marquette .469 .449 .227 14.75 6.63 4 3 1 .563 Eastern Independent
75 Washington .468 .680 .783 16.11 14.11 2 6 1 .278 PCC
76 Washington & Lee .460 .496 .601 16.33 19.67 3 5 1 .389 Southern
77 Colorado State .459 .631 .251 13.00 9.67 5 4 0 .556 Rocky Mountain
78 Indiana .456 .497 .853 6.44 14.78 2 6 1 .278 Western
79 Wake Forest .444 .356 .318 8.92 12.92 6 5 1 .542 South/West Independent
80 Duke .443 .465 .534 15.30 26.00 4 6 0 .400 Southern
81 Colorado College .439 .513 .340 13.43 10.14 4 3 0 .571 Rocky Mountain
82 Brigham Young .439 .316 .170 17.50 14.38 5 3 0 .625 Rocky Mountain
83 Montana .423 .404 .458 13.11 13.44 3 5 1 .389 PCC
84 UCLA .419 .358 .436 15.13 23.75 4 4 0 .500 PCC
85 Washington (Missouri) .417 .301 .452 9.25 8.13 3 4 1 .438 MVC
86 Princeton .411 .605 .495 9.43 9.57 2 4 1 .357 Eastern Independent
87 Utah State .396 .537 .400 7.14 8.57 3 4 0 .429 Rocky Mountain
88 Mississippi .384 .587 .766 8.11 24.67 1 6 2 .222 Southern
89 Sewanee .382 .383 .464 13.11 14.78 2 5 2 .333 Southern
90 Auburn .337 .315 .845 3.11 23.11 2 7 0 .222 Southern
91 Northern Colorado .317 .322 .050 8.71 10.00 4 3 0 .571 Rocky Mountain
92 Iowa State .283 .420 .633 6.75 16.88 1 7 0 .125 Big 6
93 Mississippi State .272 .424 .422 6.38 17.38 1 5 2 .250 Southern
94 Rice .269 .304 .608 3.78 23.11 2 7 0 .222 SWC
95 Wild Card U .250 .257 .700 4.39 28.24 27 223 9 .122  
96 Creighton .250 .398 .343 8.63 22.88 2 6 0 .250 MVC
97 Colorado Mines .229 .214 .233 7.00 10.57 2 5 0 .286 Rocky Mountain
98 Regis .214 .257 .141 10.89 15.11 2 7 0 .222 South/West Independent
99 North Carolina State .212 .553 .552 4.89 23.00 1 8 0 .111 Southern
100 Western State .207 .089 .151 16.71 25.86 2 5 0 .286 Rocky Mountain
101 Wyoming .167 .285 .385 4.13 20.00 1 7 0 .125 Rocky Mountain

Conference PR PS SOS Wins Losses Ties Pct Teams
Western .678 .599 .663 52 28 6 .640 10
SWC .673 .610 .526 41 18 8 .672 7
Eastern Independent .665 .605 .522 69 27 11 .696 12
Northeast Independent .654 .560 .456 66 29 5 .685 11
PCC .643 .599 .587 61 34 3 .638 10
Southern .594 .593 .574 118 85 13 .576 23
Big 6 .520 .496 .596 20 22 6 .479 6
MVC .482 .379 .355 19 17 6 .524 5
South/West Independent .456 .412 .340 18 19 3 .488 4
Rocky Mountain .409 .404 .230 49 38 2 .562 12

This page has been accessed Hit Counter times since September 1, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net