2025 NCAA FBS Football Power Ratings

Return to the college football ratings index

2025 power ratings through the games of 10-11-25 are listed below. Home field advantage is .560 and the root for determining point spreads is 1.597.

The average home field advantage equated to 4.05 points.

KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining


Rank Team PR PS SOS YTD PF PA Wins Losses Pct Left Conference
1 Ohio State .934 .898 .626 .644 36.83 6.83 6 0 1.000 6 Big Ten
2 Indiana .840 .627 .559 .587 44.83 11.33 6 0 1.000 6 Big Ten
3 Mississippi .838 .767 .632 .576 37.83 19.17 6 0 1.000 6 SEC
4 Alabama .826 .822 .721 .701 34.83 17.33 5 1 .833 6 SEC
5 Georgia .819 .866 .688 .595 32.17 17.00 5 1 .833 6 SEC
6 Texas A&M .814 .670 .684 .602 34.67 20.33 6 0 1.000 6 SEC
7 Texas Tech .800 .616 .480 .378 47.50 12.17 6 0 1.000 6 Big 12
8 Brigham Young .791 .662 .646 .424 37.50 14.67 6 0 1.000 6 Big 12
9 Notre Dame .789 .841 .688 .726 40.00 20.83 4 2 .667 6 Independent
10 Louisiana State .786 .744 .753 .566 25.83 11.83 5 1 .833 6 SEC
11 Oregon .781 .828 .585 .408 42.17 15.17 5 1 .833 6 Big Ten
12 Memphis .769 .659 .458 .314 40.50 16.17 6 0 1.000 6 American
13 Miami (Florida) .766 .670 .587 .545 35.00 13.60 5 0 1.000 7 ACC
14 Texas .759 .825 .698 .527 28.50 11.00 4 2 .667 6 SEC
15 Southern California .750 .674 .677 .509 45.50 21.33 5 1 .833 6 Big Ten
16 Tennessee .743 .740 .626 .490 48.17 29.33 5 1 .833 6 SEC
17 Oklahoma .742 .678 .750 .455 29.17 9.83 5 1 .833 6 SEC
18 Washington .742 .672 .646 .550 39.17 19.67 5 1 .833 6 Big Ten
19 Utah .738 .595 .649 .518 39.50 13.83 5 1 .833 6 Big 12
20 Georgia Tech .736 .581 .551 .406 36.67 21.00 6 0 1.000 6 ACC
21 Illinois .734 .630 .703 .751 34.00 25.43 5 2 .714 5 Big Ten
22 Michigan .731 .806 .735 .646 29.50 18.67 4 2 .667 6 Big Ten
23 Missouri .724 .716 .605 .322 41.67 16.67 5 1 .833 6 SEC
24 Tulane .718 .658 .538 .617 26.17 23.17 5 1 .833 6 American
25 Cincinnati .696 .538 .628 .518 36.00 19.17 5 1 .833 6 Big 12
26 Iowa State .693 .682 .598 .559 29.29 19.00 5 2 .714 5 Big 12
27 Nebraska .692 .557 .597 .447 41.00 18.67 5 1 .833 6 Big Ten
28 Vanderbilt .686 .506 .649 .443 43.17 19.33 5 1 .833 6 SEC
29 Louisville .686 .707 .533 .447 36.00 21.00 4 1 .800 7 ACC
30 Nevada-Las Vegas .685 .587 .304 .256 38.17 29.67 6 0 1.000 6 MWC
31 Iowa .685 .676 .622 .470 30.67 13.00 4 2 .667 6 Big Ten
32 Navy .677 .560 .454 .186 36.50 21.50 6 0 1.000 6 American
33 Duke .671 .614 .650 .610 36.50 25.50 4 2 .667 6 ACC
34 James Madison .668 .594 .401 .319 27.17 13.67 5 1 .833 6 Sun Belt
35 South Florida .667 .456 .528 .523 40.67 24.67 5 1 .833 6 American
36 Virginia .658 .475 .481 .431 43.00 23.83 5 1 .833 6 ACC
37 Clemson .649 .735 .619 .637 26.33 18.50 3 3 .500 6 ACC
38 Texas Christian .645 .640 .652 .496 35.33 24.67 4 2 .667 6 Big 12
39 Boise State .643 .703 .486 .503 33.67 25.33 4 2 .667 6 MWC
40 Southern Methodist .642 .704 .546 .374 34.00 22.33 4 2 .667 6 ACC
41 Kansas .639 .579 .626 .638 32.43 23.57 4 3 .571 5 Big 12
42 Houston .632 .484 .496 .361 29.17 17.50 5 1 .833 6 Big 12
43 North Texas .630 .456 .359 .388 43.33 27.17 5 1 .833 6 American
44 Auburn .627 .567 .702 .712 24.67 17.00 3 3 .500 6 SEC
45 Arizona State .622 .595 .652 .568 26.00 24.67 4 2 .667 6 Big 12
46 Minnesota .616 .637 .603 .482 27.33 21.17 4 2 .667 6 Big Ten
47 Mississippi State .616 .509 .747 .513 33.67 19.83 4 2 .667 6 SEC
48 Penn State .607 .824 .612 .289 35.67 18.50 3 3 .500 6 Big Ten
49 Maryland .606 .560 .596 .361 30.17 16.83 4 2 .667 6 Big Ten
50 Florida State .603 .557 .581 .548 44.17 23.00 3 3 .500 6 ACC
51 Pittsburgh .599 .551 .573 .362 39.83 21.50 4 2 .667 6 ACC
52 North Carolina State .599 .588 .643 .605 30.00 26.57 4 3 .571 5 ACC
53 Arizona .599 .492 .613 .442 32.17 18.50 4 2 .667 6 Big 12
54 Baylor .597 .574 .606 .442 36.33 29.67 4 2 .667 6 Big 12
55 Old Dominion .595 .463 .440 .452 34.17 20.17 4 2 .667 6 Sun Belt
56 San Diego State .595 .381 .348 .248 30.67 12.17 5 1 .833 6 MWC
57 South Carolina .595 .658 .757 .579 22.33 19.00 3 3 .500 6 SEC
58 Western Kentucky .594 .544 .233 .171 34.83 22.83 5 1 .833 6 CUSA
59 Florida .592 .652 .866 .800 22.33 19.83 2 4 .333 6 SEC
60 Northwestern .583 .478 .678 .525 23.33 17.67 4 2 .667 6 Big Ten
61 Arkansas .579 .578 .835 .712 36.33 30.67 2 4 .333 6 SEC
62 East Carolina .577 .481 .498 .582 28.50 15.50 3 3 .500 6 American
63 Troy .572 .532 .400 .480 26.83 26.17 4 2 .667 6 Sun Belt
64 Fresno State .571 .533 .356 .324 29.29 23.71 5 2 .714 5 MWC
65 Syracuse .570 .607 .669 .617 29.00 29.83 3 3 .500 6 ACC
66 Colorado .563 .541 .700 .698 24.86 23.71 3 4 .429 5 Big 12
67 Wake Forest .562 .484 .467 .358 29.00 20.00 4 2 .667 6 ACC
68 Rutgers .560 .550 .709 .538 35.67 27.50 3 3 .500 6 Big Ten
69 Washington State .558 .551 .546 .613 20.67 28.00 3 3 .500 6 Independent
70 Toledo .554 .587 .302 .368 33.67 15.00 3 3 .500 6 MAC
71 Kansas State .552 .708 .629 .558 29.43 27.00 3 4 .429 5 Big 12
72 Ohio .551 .613 .334 .487 26.33 26.00 3 3 .500 6 MAC
73 California .551 .499 .481 .407 24.17 22.50 4 2 .667 6 ACC
74 Central Florida .542 .554 .564 .438 28.33 17.83 3 3 .500 6 Big 12
75 Kentucky .537 .580 .727 .677 24.40 27.80 2 3 .400 7 SEC
76 Hawaii .536 .384 .350 .290 28.29 23.86 5 2 .714 5 MWC
77 Texas-San Antonio .534 .568 .499 .414 34.50 26.83 3 3 .500 6 American
78 Connecticut .522 .453 .260 .225 37.00 22.67 4 2 .667 6 Independent
79 Appalachian State .522 .537 .322 .245 26.33 25.33 4 2 .667 6 Sun Belt
80 Marshall .522 .613 .390 .371 34.33 29.83 3 3 .500 6 Sun Belt
81 Army .516 .622 .434 .350 25.00 24.00 3 3 .500 6 American
82 Bowling Green .508 .496 .282 .515 22.33 25.33 3 3 .500 6 MAC
83 Miami (Ohio) .508 .585 .330 .369 23.00 20.67 3 3 .500 6 MAC
84 UCLA .506 .587 .873 .673 22.83 29.17 2 4 .333 6 Big Ten
85 Louisiana Tech .506 .355 .305 .328 24.50 17.17 4 2 .667 6 CUSA
86 Michigan State .503 .503 .651 .438 29.50 31.83 3 3 .500 6 Big Ten
87 Western Michigan .502 .437 .315 .364 22.86 17.71 4 3 .571 5 MAC
88 Texas State .495 .511 .384 .364 36.00 29.83 3 3 .500 6 Sun Belt
89 West Virginia .495 .574 .724 .656 22.33 28.50 2 4 .333 6 Big 12
90 Utah State .488 .417 .464 .448 34.67 32.67 3 3 .500 6 MWC
91 Southern Mississippi .484 .297 .339 .357 32.17 27.67 4 2 .667 6 Sun Belt
92 Wisconsin .478 .581 .877 .624 15.50 22.67 2 4 .333 6 Big Ten
93 New Mexico .471 .330 .427 .485 29.17 27.00 3 3 .500 6 MWC
94 Jacksonville State .462 .481 .215 .316 29.50 26.83 3 3 .500 6 CUSA
95 Buffalo .460 .485 .248 .294 25.17 21.33 3 3 .500 6 MAC
96 Coastal Carolina .459 .534 .457 .429 14.67 26.83 3 3 .500 6 Sun Belt
97 Purdue .457 .426 .808 .587 26.50 29.33 2 4 .333 6 Big Ten
98 Kennesaw State .455 .206 .273 .357 22.00 20.50 4 2 .667 6 CUSA
99 Temple .451 .306 .486 .447 30.33 26.17 3 3 .500 6 American
100 Wyoming .450 .443 .393 .370 19.83 22.33 3 3 .500 6 MWC
101 Virginia Tech .448 .573 .679 .613 23.00 29.29 2 5 .286 5 ACC
102 North Carolina .439 .569 .535 .365 18.80 25.80 2 3 .400 7 ACC
103 Louisiana .438 .576 .386 .423 25.83 30.83 2 4 .333 6 Sun Belt
104 Liberty .435 .576 .293 .420 17.33 20.67 2 4 .333 6 CUSA
105 Georgia Southern .434 .530 .463 .527 27.50 37.50 2 4 .333 6 Sun Belt
106 Florida Atlantic .428 .355 .510 .376 32.83 33.33 3 3 .500 6 American
107 Colorado State .422 .431 .525 .512 22.33 26.33 2 4 .333 6 MWC
108 Air Force .421 .508 .467 .552 38.33 40.00 1 5 .167 6 MWC
109 Central Michigan .418 .380 .306 .376 21.83 28.83 3 3 .500 6 MAC
110 Stanford .415 .418 .678 .629 18.83 30.17 2 4 .333 6 ACC
111 Rice .415 .422 .476 .422 19.43 27.14 3 4 .429 5 American
112 South Alabama .405 .546 .423 .554 25.00 31.67 1 5 .167 6 Sun Belt
113 San Jose State .405 .509 .389 .385 24.00 29.17 2 4 .333 6 MWC
114 Louisiana-Monroe .404 .368 .433 .421 17.17 29.83 3 3 .500 6 Sun Belt
115 Arkansas State .394 .462 .406 .426 23.33 31.67 2 4 .333 6 Sun Belt
116 New Mexico State .389 .357 .261 .183 22.20 22.80 3 2 .600 7 CUSA
117 Missouri State .388 .204 .337 .469 21.67 29.67 3 3 .500 6 CUSA
118 Alabama-Birmingham .384 .415 .517 .430 29.50 41.33 2 4 .333 6 American
119 Tulsa .377 .344 .421 .513 18.67 26.33 2 4 .333 6 American
120 Boston College .369 .547 .617 .452 27.83 33.17 1 5 .167 6 ACC
121 Delaware .357 .204 .258 .308 29.60 26.40 3 2 .600 7 CUSA
122 Georgia State .347 .434 .602 .676 18.00 41.17 1 5 .167 6 Sun Belt
123 Oklahoma State .342 .548 .658 .500 16.50 36.67 1 5 .167 6 Big 12
124 Ball State .342 .370 .339 .478 13.67 31.50 2 4 .333 6 MAC
125 Eastern Michigan .330 .408 .331 .338 23.71 32.00 2 5 .286 5 MAC
126 Northern Illinois .324 .510 .315 .423 10.83 20.33 1 5 .167 6 MAC
127 Oregon State .317 .533 .517 .744 17.71 35.57 0 7 .000 5 Independent
128 Kent State .304 .235 .367 .458 19.17 37.67 2 4 .333 6 MAC
129 Akron .302 .305 .303 .433 16.71 29.00 2 5 .286 5 MAC
130 Florida International .301 .297 .258 .286 21.20 32.00 2 3 .400 7 CUSA
131 Sam Houston State .282 .429 .367 .647 17.00 39.50 0 6 .000 6 CUSA
132 Nevada .279 .348 .466 .425 14.50 28.67 1 5 .167 6 MWC
133 Texas-El Paso .270 .303 .293 .371 18.67 25.33 1 5 .167 6 CUSA
134 Charlotte .267 .363 .543 .378 17.67 32.50 1 5 .167 6 American
135 Middle Tennessee State .244 .350 .217 .249 17.00 29.50 1 5 .167 6 CUSA
136 Wild Card U .222 .204 .705 .817 11.46 44.50 4 115 .034 7  
137 Massachusetts .157 .276 .349 .423 9.67 36.83 0 6 .000 6 MAC

Conference PR PS SOS YTD Wins Losses Pct Teams
SEC .705 .680 .715 .579 67 28 .705 16
Big Ten .656 .640 .675 .529 72 37 .661 18
Big 12 .622 .586 .620 .512 64 36 .640 16
ACC .586 .581 .582 .494 60 41 .594 17
American .529 .476 .480 .424 50 35 .588 14
MWC .497 .464 .415 .400 40 34 .541 12
Sun Belt .481 .500 .418 .432 41 43 .488 14
MAC .405 .438 .317 .410 31 50 .383 13
CUSA .390 .359 .276 .342 31 38 .449 12


Last Updated on 10/12/25
By James Howell
Email: cfootball@jhowell.net