Return to the college football ratings index
Final 2023 power ratings are listed below. Home field advantage wass .547 and the root for determining point spreads wass 1.756.
The average home field advantage equates to 2.84 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining
Rank | Team | PR | PS | SOS | YTD | PF | PA | Wins | Losses | Pct | Left | Conference |
1 | Michigan | .969 | .786 | .796 | .796 | 35.87 | 10.40 | 15 | 0 | 1.000 | 0 | Big Ten |
2 | Georgia | .902 | .933 | .691 | .691 | 40.14 | 15.64 | 13 | 1 | .929 | 0 | SEC |
3 | Washington | .892 | .599 | .868 | .868 | 36.00 | 24.80 | 14 | 1 | .933 | 0 | Pac 12 |
4 | Ohio State | .887 | .857 | .729 | .729 | 30.54 | 11.23 | 11 | 2 | .846 | 0 | Big Ten |
5 | Alabama | .882 | .880 | .824 | .824 | 34.00 | 19.00 | 12 | 2 | .857 | 0 | SEC |
6 | Texas | .875 | .698 | .803 | .803 | 35.79 | 18.93 | 12 | 2 | .857 | 0 | Big 12 |
7 | Oregon | .870 | .688 | .668 | .668 | 44.21 | 16.50 | 12 | 2 | .857 | 0 | Pac 12 |
8 | Florida State | .855 | .630 | .651 | .651 | 34.57 | 19.29 | 13 | 1 | .929 | 0 | ACC |
9 | Penn State | .839 | .745 | .697 | .697 | 36.23 | 13.46 | 10 | 3 | .769 | 0 | Big Ten |
10 | Missouri | .832 | .591 | .688 | .688 | 32.54 | 20.85 | 11 | 2 | .846 | 0 | SEC |
11 | Mississippi | .809 | .683 | .664 | .664 | 35.08 | 22.54 | 11 | 2 | .846 | 0 | SEC |
12 | Notre Dame | .797 | .764 | .604 | .604 | 39.15 | 15.92 | 10 | 3 | .769 | 0 | Independent |
13 | Louisiana State | .793 | .729 | .699 | .699 | 45.54 | 28.00 | 10 | 3 | .769 | 0 | SEC |
14 | Oklahoma | .792 | .704 | .686 | .686 | 41.69 | 23.46 | 10 | 3 | .769 | 0 | Big 12 |
15 | Kansas State | .766 | .696 | .686 | .686 | 37.08 | 21.00 | 9 | 4 | .692 | 0 | Big 12 |
16 | Arizona | .763 | .381 | .599 | .599 | 34.62 | 21.08 | 10 | 3 | .769 | 0 | Pac 12 |
17 | James Madison | .763 | .401 | .483 | .483 | 34.08 | 19.46 | 11 | 2 | .846 | 0 | Sun Belt |
18 | Liberty | .761 | .566 | .384 | .384 | 38.29 | 24.29 | 13 | 1 | .929 | 0 | CUSA |
19 | Troy | .739 | .612 | .516 | .516 | 29.64 | 17.14 | 11 | 3 | .786 | 0 | Sun Belt |
20 | Louisville | .733 | .619 | .672 | .672 | 30.71 | 21.29 | 10 | 4 | .714 | 0 | ACC |
21 | Tennessee | .717 | .726 | .628 | .628 | 31.77 | 20.31 | 9 | 4 | .692 | 0 | SEC |
22 | Clemson | .711 | .796 | .643 | .643 | 29.85 | 21.08 | 9 | 4 | .692 | 0 | ACC |
23 | Southern Methodist | .701 | .602 | .358 | .358 | 38.71 | 17.79 | 11 | 3 | .786 | 0 | American |
24 | Southern California | .696 | .627 | .733 | .733 | 41.85 | 34.38 | 8 | 5 | .615 | 0 | Pac 12 |
25 | Oregon State | .695 | .597 | .697 | .697 | 31.85 | 22.92 | 8 | 5 | .615 | 0 | Pac 12 |
26 | Maryland | .691 | .570 | .599 | .599 | 29.69 | 22.46 | 8 | 5 | .615 | 0 | Big Ten |
27 | Iowa | .690 | .674 | .685 | .685 | 15.43 | 14.79 | 10 | 4 | .714 | 0 | Big Ten |
28 | Kansas | .690 | .448 | .595 | .595 | 34.77 | 26.54 | 9 | 4 | .692 | 0 | Big 12 |
29 | North Carolina State | .689 | .639 | .621 | .621 | 26.23 | 20.77 | 9 | 4 | .692 | 0 | ACC |
30 | Oklahoma State | .688 | .684 | .659 | .659 | 29.57 | 28.57 | 10 | 4 | .714 | 0 | Big 12 |
31 | Duke | .682 | .493 | .640 | .640 | 26.92 | 19.00 | 8 | 5 | .615 | 0 | ACC |
32 | Toledo | .679 | .537 | .376 | .376 | 32.29 | 20.29 | 11 | 3 | .786 | 0 | MAC |
33 | Memphis | .677 | .578 | .420 | .420 | 39.38 | 28.77 | 10 | 3 | .769 | 0 | American |
34 | Tulane | .673 | .628 | .421 | .421 | 26.36 | 20.79 | 11 | 3 | .786 | 0 | American |
35 | Miami (Ohio) | .672 | .456 | .337 | .337 | 25.64 | 15.93 | 11 | 3 | .786 | 0 | MAC |
36 | Utah | .666 | .691 | .670 | .670 | 23.15 | 19.31 | 8 | 5 | .615 | 0 | Pac 12 |
37 | West Virginia | .660 | .557 | .537 | .537 | 31.23 | 26.15 | 9 | 4 | .692 | 0 | Big 12 |
38 | Air Force | .648 | .630 | .413 | .413 | 27.85 | 18.15 | 9 | 4 | .692 | 0 | MWC |
39 | Texas A&M | .647 | .642 | .613 | .613 | 33.31 | 22.08 | 7 | 6 | .538 | 0 | SEC |
40 | Miami (Florida) | .643 | .546 | .654 | .654 | 31.46 | 22.77 | 7 | 6 | .538 | 0 | ACC |
41 | UCLA | .638 | .592 | .550 | .550 | 26.46 | 18.38 | 8 | 5 | .615 | 0 | Pac 12 |
42 | Iowa State | .637 | .601 | .701 | .701 | 26.23 | 22.77 | 7 | 6 | .538 | 0 | Big 12 |
43 | Wyoming | .636 | .482 | .519 | .519 | 25.31 | 22.31 | 9 | 4 | .692 | 0 | MWC |
44 | Boise State | .634 | .655 | .617 | .617 | 32.14 | 25.57 | 8 | 6 | .571 | 0 | MWC |
45 | North Carolina | .632 | .610 | .568 | .568 | 34.54 | 27.31 | 8 | 5 | .615 | 0 | ACC |
46 | Appalachian State | .630 | .610 | .506 | .506 | 33.21 | 27.00 | 9 | 5 | .643 | 0 | Sun Belt |
47 | Ohio | .618 | .464 | .220 | .220 | 24.31 | 15.85 | 10 | 3 | .769 | 0 | MAC |
48 | Rutgers | .617 | .400 | .690 | .690 | 23.23 | 21.23 | 7 | 6 | .538 | 0 | Big Ten |
49 | Nevada-Las Vegas | .614 | .342 | .478 | .478 | 34.43 | 28.57 | 9 | 5 | .643 | 0 | MWC |
50 | Kentucky | .613 | .646 | .628 | .628 | 29.08 | 25.85 | 7 | 6 | .538 | 0 | SEC |
51 | Texas Tech | .612 | .611 | .676 | .676 | 27.38 | 26.00 | 7 | 6 | .538 | 0 | Big 12 |
52 | Georgia Tech | .611 | .455 | .661 | .661 | 30.54 | 29.46 | 7 | 6 | .538 | 0 | ACC |
53 | Northwestern | .611 | .393 | .608 | .608 | 22.08 | 22.54 | 8 | 5 | .615 | 0 | Big Ten |
54 | Texas-San Antonio | .608 | .639 | .367 | .367 | 31.92 | 24.08 | 9 | 4 | .692 | 0 | American |
55 | Coastal Carolina | .607 | .617 | .534 | .534 | 27.69 | 23.85 | 8 | 5 | .615 | 0 | Sun Belt |
56 | Virginia Tech | .605 | .441 | .609 | .609 | 29.54 | 23.92 | 7 | 6 | .538 | 0 | ACC |
57 | Fresno State | .602 | .610 | .342 | .342 | 30.46 | 23.46 | 9 | 4 | .692 | 0 | MWC |
58 | New Mexico State | .600 | .340 | .402 | .402 | 27.67 | 23.00 | 10 | 5 | .667 | 0 | CUSA |
59 | Jacksonville State | .600 | .210 | .332 | .332 | 30.38 | 21.38 | 9 | 4 | .692 | 0 | CUSA |
60 | Wisconsin | .599 | .646 | .611 | .611 | 23.46 | 20.15 | 7 | 6 | .538 | 0 | Big Ten |
61 | Auburn | .597 | .631 | .683 | .683 | 26.15 | 22.62 | 6 | 7 | .462 | 0 | SEC |
62 | San Jose State | .585 | .477 | .551 | .551 | 31.85 | 25.62 | 7 | 6 | .538 | 0 | MWC |
63 | South Alabama | .575 | .519 | .430 | .430 | 33.08 | 21.00 | 7 | 6 | .538 | 0 | Sun Belt |
64 | Western Kentucky | .573 | .584 | .445 | .445 | 30.46 | 28.69 | 8 | 5 | .615 | 0 | CUSA |
65 | California | .562 | .425 | .665 | .665 | 30.23 | 32.77 | 6 | 7 | .462 | 0 | Pac 12 |
66 | Florida | .561 | .663 | .677 | .677 | 28.42 | 27.58 | 5 | 7 | .417 | 0 | SEC |
67 | Central Florida | .557 | .652 | .544 | .544 | 31.31 | 25.77 | 6 | 7 | .462 | 0 | Big 12 |
68 | Washington State | .552 | .534 | .616 | .616 | 31.67 | 28.08 | 5 | 7 | .417 | 0 | Pac 12 |
69 | Bowling Green | .545 | .348 | .461 | .461 | 26.15 | 23.46 | 7 | 6 | .538 | 0 | MAC |
70 | Boston College | .545 | .443 | .520 | .520 | 24.85 | 28.31 | 7 | 6 | .538 | 0 | ACC |
71 | Texas Christian | .543 | .701 | .619 | .619 | 31.33 | 27.83 | 5 | 7 | .417 | 0 | Big 12 |
72 | Texas State | .537 | .349 | .346 | .346 | 36.69 | 32.85 | 8 | 5 | .615 | 0 | Sun Belt |
73 | Minnesota | .530 | .643 | .665 | .665 | 20.92 | 26.69 | 6 | 7 | .462 | 0 | Big Ten |
74 | South Carolina | .529 | .604 | .657 | .657 | 26.00 | 26.33 | 5 | 7 | .417 | 0 | SEC |
75 | Georgia State | .525 | .484 | .510 | .510 | 27.23 | 30.08 | 7 | 6 | .538 | 0 | Sun Belt |
76 | Nebraska | .503 | .456 | .586 | .586 | 18.00 | 18.25 | 5 | 7 | .417 | 0 | Big Ten |
77 | Illinois | .500 | .555 | .645 | .645 | 24.50 | 29.42 | 5 | 7 | .417 | 0 | Big Ten |
78 | Old Dominion | .499 | .343 | .529 | .529 | 23.85 | 27.15 | 6 | 7 | .462 | 0 | Sun Belt |
79 | Purdue | .488 | .596 | .694 | .694 | 23.92 | 30.42 | 4 | 8 | .333 | 0 | Big Ten |
80 | South Florida | .487 | .334 | .361 | .361 | 31.92 | 32.23 | 7 | 6 | .538 | 0 | American |
81 | Mississippi State | .481 | .672 | .621 | .621 | 21.83 | 26.58 | 5 | 7 | .417 | 0 | SEC |
82 | Georgia Southern | .478 | .466 | .452 | .452 | 30.15 | 30.46 | 6 | 7 | .462 | 0 | Sun Belt |
83 | Marshall | .477 | .614 | .543 | .543 | 22.77 | 28.69 | 6 | 7 | .462 | 0 | Sun Belt |
84 | Syracuse | .476 | .532 | .506 | .506 | 23.54 | 25.38 | 6 | 7 | .462 | 0 | ACC |
85 | Arkansas | .476 | .617 | .559 | .559 | 26.67 | 27.92 | 4 | 8 | .333 | 0 | SEC |
86 | Brigham Young | .475 | .653 | .608 | .608 | 23.08 | 29.83 | 5 | 7 | .417 | 0 | Big 12 |
87 | Louisiana | .473 | .629 | .366 | .366 | 32.15 | 28.62 | 6 | 7 | .462 | 0 | Sun Belt |
88 | Army | .472 | .561 | .403 | .403 | 20.50 | 21.08 | 6 | 6 | .500 | 0 | Independent |
89 | Utah State | .470 | .476 | .449 | .449 | 33.15 | 34.69 | 6 | 7 | .462 | 0 | MWC |
90 | Northern Illinois | .467 | .380 | .219 | .219 | 24.92 | 21.00 | 7 | 6 | .538 | 0 | MAC |
91 | Rice | .464 | .382 | .385 | .385 | 29.54 | 28.08 | 6 | 7 | .462 | 0 | American |
92 | Colorado | .462 | .355 | .667 | .667 | 28.17 | 34.83 | 4 | 8 | .333 | 0 | Pac 12 |
93 | Arkansas State | .459 | .362 | .462 | .462 | 27.08 | 30.38 | 6 | 7 | .462 | 0 | Sun Belt |
94 | Virginia | .439 | .454 | .741 | .741 | 23.25 | 33.75 | 3 | 9 | .250 | 0 | ACC |
95 | Houston | .429 | .619 | .595 | .595 | 23.67 | 31.50 | 4 | 8 | .333 | 0 | Big 12 |
96 | Wake Forest | .428 | .651 | .615 | .615 | 20.25 | 27.17 | 4 | 8 | .333 | 0 | ACC |
97 | Michigan State | .424 | .579 | .751 | .751 | 15.92 | 28.33 | 4 | 8 | .333 | 0 | Big Ten |
98 | Indiana | .416 | .481 | .658 | .658 | 22.17 | 29.92 | 3 | 9 | .250 | 0 | Big Ten |
99 | Colorado State | .409 | .303 | .385 | .385 | 26.08 | 29.58 | 5 | 7 | .417 | 0 | MWC |
100 | Middle Tennessee State | .408 | .483 | .465 | .465 | 24.25 | 28.08 | 4 | 8 | .333 | 0 | CUSA |
101 | Stanford | .407 | .425 | .736 | .736 | 20.58 | 37.67 | 3 | 9 | .250 | 0 | Pac 12 |
102 | Arizona State | .407 | .463 | .716 | .716 | 17.75 | 31.83 | 3 | 9 | .250 | 0 | Pac 12 |
103 | North Texas | .403 | .473 | .344 | .344 | 34.50 | 37.08 | 5 | 7 | .417 | 0 | American |
104 | Pittsburgh | .392 | .663 | .627 | .627 | 20.17 | 27.33 | 3 | 9 | .250 | 0 | ACC |
105 | Navy | .390 | .460 | .363 | .363 | 17.67 | 22.42 | 5 | 7 | .417 | 0 | American |
106 | Hawaii | .384 | .382 | .424 | .424 | 21.38 | 32.23 | 5 | 8 | .385 | 0 | MWC |
107 | Alabama-Birmingham | .382 | .577 | .432 | .432 | 29.92 | 36.92 | 4 | 8 | .333 | 0 | American |
108 | San Diego State | .375 | .575 | .462 | .462 | 20.50 | 26.75 | 4 | 8 | .333 | 0 | MWC |
109 | Central Michigan | .374 | .436 | .343 | .343 | 23.17 | 31.08 | 5 | 7 | .417 | 0 | MAC |
110 | New Mexico | .370 | .265 | .442 | .442 | 27.25 | 35.08 | 4 | 8 | .333 | 0 | MWC |
111 | Baylor | .366 | .639 | .583 | .583 | 23.08 | 33.33 | 3 | 9 | .250 | 0 | Big 12 |
112 | Western Michigan | .365 | .462 | .452 | .452 | 23.67 | 31.75 | 4 | 8 | .333 | 0 | MAC |
113 | Cincinnati | .363 | .722 | .541 | .541 | 24.08 | 30.00 | 3 | 9 | .250 | 0 | Big 12 |
114 | Eastern Michigan | .363 | .482 | .225 | .225 | 19.54 | 26.69 | 6 | 7 | .462 | 0 | MAC |
115 | Florida Atlantic | .361 | .459 | .371 | .371 | 23.75 | 25.50 | 4 | 8 | .333 | 0 | American |
116 | Vanderbilt | .358 | .397 | .675 | .675 | 22.83 | 36.17 | 2 | 10 | .167 | 0 | SEC |
117 | Ball State | .352 | .459 | .418 | .418 | 18.25 | 24.42 | 4 | 8 | .333 | 0 | MAC |
118 | Tulsa | .352 | .501 | .410 | .410 | 23.42 | 33.83 | 4 | 8 | .333 | 0 | American |
119 | Southern Mississippi | .337 | .444 | .518 | .518 | 23.50 | 36.00 | 3 | 9 | .250 | 0 | Sun Belt |
120 | Massachusetts | .335 | .173 | .508 | .508 | 23.17 | 37.83 | 3 | 9 | .250 | 0 | Independent |
121 | Texas-El Paso | .324 | .382 | .459 | .459 | 19.92 | 28.50 | 3 | 9 | .250 | 0 | CUSA |
122 | Connecticut | .318 | .329 | .486 | .486 | 19.08 | 29.83 | 3 | 9 | .250 | 0 | Independent |
123 | Louisiana Tech | .314 | .384 | .381 | .381 | 25.92 | 33.42 | 3 | 9 | .250 | 0 | CUSA |
124 | Sam Houston State | .308 | .210 | .383 | .383 | 20.00 | 26.17 | 3 | 9 | .250 | 0 | CUSA |
125 | Buffalo | .304 | .481 | .374 | .374 | 20.92 | 27.42 | 3 | 9 | .250 | 0 | MAC |
126 | East Carolina | .298 | .534 | .472 | .472 | 17.33 | 22.42 | 2 | 10 | .167 | 0 | American |
127 | Florida International | .298 | .266 | .311 | .311 | 20.08 | 31.92 | 4 | 8 | .333 | 0 | CUSA |
128 | Charlotte | .288 | .316 | .392 | .392 | 17.50 | 28.58 | 3 | 9 | .250 | 0 | American |
129 | Temple | .270 | .317 | .372 | .372 | 21.08 | 35.67 | 3 | 9 | .250 | 0 | American |
130 | Louisiana-Monroe | .264 | .368 | .516 | .516 | 17.33 | 34.92 | 2 | 10 | .167 | 0 | Sun Belt |
131 | Nevada | .256 | .408 | .451 | .451 | 17.33 | 33.42 | 2 | 10 | .167 | 0 | MWC |
132 | Wild Card U | .196 | .210 | .627 | .627 | 13.29 | 42.84 | 4 | 114 | .034 | 0 | |
133 | Akron | .195 | .237 | .278 | .278 | 16.25 | 28.00 | 2 | 10 | .167 | 0 | MAC |
134 | Kent State | .149 | .470 | .346 | .346 | 14.67 | 34.58 | 1 | 11 | .083 | 0 | MAC |
Conference | PR | PS | SOS | YTD | Wins | Losses | Pct | Teams |
SEC | .657 | .672 | .665 | .665 | 107 | 72 | .598 | 14 |
Pac 12 | .634 | .531 | .682 | .682 | 89 | 66 | .574 | 12 |
Big Ten | .626 | .599 | .672 | .672 | 103 | 77 | .572 | 14 |
Big 12 | .604 | .642 | .631 | .631 | 99 | 80 | .553 | 14 |
ACC | .603 | .569 | .623 | .623 | 101 | 80 | .558 | 14 |
Sun Belt | .526 | .487 | .479 | .479 | 96 | 86 | .527 | 14 |
MWC | .499 | .467 | .461 | .461 | 77 | 77 | .500 | 12 |
Independent | .480 | .457 | .500 | .500 | 22 | 27 | .449 | 4 |
CUSA | .465 | .381 | .396 | .396 | 57 | 58 | .496 | 9 |
American | .454 | .486 | .391 | .391 | 84 | 92 | .477 | 14 |
MAC | .424 | .434 | .337 | .337 | 71 | 81 | .467 | 12 |
Last Updated on
01/24/24
By James Howell
Email: cfootball@jhowell.net