Return to the college football ratings index
Pre-season power ratings for the 2008 season are listed below. Home field advantage is expected to be .560 and the root for determining point spreads is expected to be 1.611.
The average home field advantage equates to 3.91 points.
KEY: PR=Current Power Rating, PS=Pre-season power rating, SOS=strength of schedule (entire season), YTD= strength of schedule (Year-to-date), PF=points scored per game, PA=points allowed per game, Left=number of games remaining
| Rank | Team | PS | SOS | Left | Conference |
| 1 | Southern California | .851 | .745 | 12 | Pac 10 |
| 2 | Louisiana State | .837 | .542 | 12 | SEC |
| 3 | Ohio State | .825 | .589 | 12 | Big Ten |
| 4 | Florida | .798 | .693 | 12 | SEC |
| 5 | Oklahoma | .797 | .644 | 12 | Big 12 |
| 6 | West Virginia | .794 | .548 | 12 | Big East |
| 7 | Georgia | .789 | .748 | 12 | SEC |
| 8 | Virginia Tech | .786 | .496 | 12 | ACC |
| 9 | Texas | .777 | .599 | 12 | Big 12 |
| 10 | Auburn | .768 | .664 | 12 | SEC |
| 11 | Michigan | .738 | .605 | 12 | Big Ten |
| 12 | Boston College | .735 | .549 | 12 | ACC |
| 13 | Tennessee | .728 | .648 | 12 | SEC |
| 14 | Boise State | .721 | .334 | 12 | WAC |
| 15 | Missouri | .714 | .453 | 12 | Big 12 |
| 16 | Brigham Young | .714 | .403 | 12 | MWC |
| 17 | Oregon | .707 | .682 | 12 | Pac 10 |
| 18 | Wisconsin | .706 | .521 | 12 | Big Ten |
| 19 | Louisville | .694 | .511 | 12 | Big East |
| 20 | Clemson | .692 | .506 | 12 | ACC |
| 21 | Arizona State | .690 | .620 | 12 | Pac 10 |
| 22 | Penn State | .690 | .542 | 12 | Big Ten |
| 23 | California | .688 | .665 | 12 | Pac 10 |
| 24 | Oregon State | .685 | .784 | 12 | Pac 10 |
| 25 | Texas Tech | .672 | .502 | 12 | Big 12 |
| 26 | Arkansas | .671 | .686 | 12 | SEC |
| 27 | Kansas | .668 | .538 | 12 | Big 12 |
| 28 | Texas Christian | .666 | .435 | 12 | MWC |
| 29 | South Florida | .663 | .525 | 12 | Big East |
| 30 | Hawaii | .661 | .449 | 13 | WAC |
| 31 | Utah | .658 | .471 | 12 | MWC |
| 32 | Cincinnati | .657 | .607 | 13 | Big East |
| 33 | Florida State | .653 | .617 | 12 | ACC |
| 34 | UCLA | .648 | .761 | 12 | Pac 10 |
| 35 | Wake Forest | .648 | .538 | 12 | ACC |
| 36 | Alabama | .641 | .642 | 12 | SEC |
| 37 | South Carolina | .638 | .668 | 12 | SEC |
| 38 | Texas A&M | .630 | .546 | 12 | Big 12 |
| 39 | Rutgers | .630 | .520 | 12 | Big East |
| 40 | Georgia Tech | .625 | .545 | 12 | ACC |
| 41 | Oklahoma State | .613 | .591 | 12 | Big 12 |
| 42 | Nebraska | .609 | .551 | 12 | Big 12 |
| 43 | Virginia | .602 | .607 | 12 | ACC |
| 44 | Maryland | .599 | .572 | 12 | ACC |
| 45 | Kentucky | .596 | .636 | 12 | SEC |
| 46 | Tulsa | .592 | .257 | 12 | CUSA |
| 47 | Purdue | .588 | .596 | 12 | Big Ten |
| 48 | Miami (Florida) | .578 | .595 | 12 | ACC |
| 49 | Fresno State | .570 | .477 | 12 | WAC |
| 50 | Connecticut | .564 | .517 | 12 | Big East |
| 51 | Southern Mississippi | .560 | .364 | 12 | CUSA |
| 52 | Notre Dame | .557 | .601 | 12 | Independent |
| 53 | Iowa | .556 | .423 | 12 | Big Ten |
| 54 | New Mexico | .554 | .515 | 12 | MWC |
| 55 | Michigan State | .552 | .647 | 12 | Big Ten |
| 56 | Kansas State | .547 | .555 | 12 | Big 12 |
| 57 | Air Force | .547 | .429 | 12 | MWC |
| 58 | Pittsburgh | .546 | .618 | 12 | Big East |
| 59 | Navy | .545 | .288 | 12 | Independent |
| 60 | Washington State | .545 | .697 | 13 | Pac 10 |
| 61 | Houston | .543 | .288 | 12 | CUSA |
| 62 | Troy | .538 | .357 | 12 | Sun Belt |
| 63 | Arizona | .536 | .638 | 12 | Pac 10 |
| 64 | Illinois | .521 | .585 | 12 | Big Ten |
| 65 | Colorado | .517 | .662 | 12 | Big 12 |
| 66 | East Carolina | .516 | .519 | 12 | CUSA |
| 67 | Washington | .516 | .801 | 12 | Pac 10 |
| 68 | Mississippi State | .515 | .632 | 12 | SEC |
| 69 | Central Michigan | .512 | .303 | 12 | MAC |
| 70 | Central Florida | .511 | .415 | 12 | CUSA |
| 71 | Nevada | .495 | .374 | 12 | WAC |
| 72 | North Carolina State | .493 | .579 | 12 | ACC |
| 73 | Vanderbilt | .491 | .659 | 12 | SEC |
| 74 | Indiana | .478 | .438 | 12 | Big Ten |
| 75 | Northwestern | .475 | .448 | 12 | Big Ten |
| 76 | Bowling Green State | .473 | .310 | 12 | MAC |
| 77 | Wyoming | .458 | .461 | 12 | MWC |
| 78 | Mississippi | .453 | .643 | 12 | SEC |
| 79 | Ball State | .451 | .226 | 12 | MAC |
| 80 | Minnesota | .450 | .517 | 12 | Big Ten |
| 81 | Western Michigan | .446 | .201 | 12 | MAC |
| 82 | North Carolina | .446 | .574 | 12 | ACC |
| 83 | Middle Tennessee State | .437 | .352 | 12 | Sun Belt |
| 84 | Stanford | .436 | .806 | 12 | Pac 10 |
| 85 | Florida Atlantic | .436 | .317 | 12 | Sun Belt |
| 86 | Toledo | .426 | .343 | 12 | MAC |
| 87 | Memphis | .422 | .274 | 12 | CUSA |
| 88 | Ohio | .422 | .303 | 12 | MAC |
| 89 | Iowa State | .419 | .486 | 12 | Big 12 |
| 90 | Miami (Ohio) | .413 | .294 | 12 | MAC |
| 91 | San Jose State | .413 | .322 | 12 | WAC |
| 92 | Colorado State | .411 | .517 | 12 | MWC |
| 93 | Texas-El Paso | .409 | .368 | 12 | CUSA |
| 94 | Louisiana-Monroe | .404 | .311 | 12 | Sun Belt |
| 95 | San Diego State | .404 | .427 | 12 | MWC |
| 96 | Marshall | .398 | .503 | 12 | CUSA |
| 97 | Louisiana Tech | .396 | .351 | 12 | WAC |
| 98 | Baylor | .386 | .680 | 12 | Big 12 |
| 99 | Arkansas State | .382 | .311 | 12 | Sun Belt |
| 100 | Akron | .376 | .285 | 12 | MAC |
| 101 | Syracuse | .376 | .631 | 12 | Big East |
| 102 | Northern Illinois | .372 | .322 | 12 | MAC |
| 103 | Rice | .361 | .354 | 12 | CUSA |
| 104 | Western Kentucky | .351 | .352 | 12 | Sun Belt |
| 105 | Alabama-Birmingham | .348 | .471 | 12 | CUSA |
| 106 | Tulane | .342 | .410 | 12 | CUSA |
| 107 | Louisiana-Lafayette | .342 | .300 | 12 | Sun Belt |
| 108 | New Mexico State | .326 | .381 | 12 | WAC |
| 109 | Southern Methodist | .323 | .437 | 12 | CUSA |
| 110 | Army | .320 | .237 | 12 | Independent |
| 111 | Nevada-Las Vegas | .317 | .492 | 12 | MWC |
| 112 | Kent | .303 | .237 | 12 | MAC |
| 113 | Eastern Michigan | .297 | .296 | 12 | MAC |
| 114 | Buffalo | .291 | .308 | 12 | MAC |
| 115 | Duke | .280 | .553 | 12 | ACC |
| 116 | Utah State | .272 | .508 | 12 | WAC |
| 117 | North Texas | .271 | .376 | 12 | Sun Belt |
| 118 | Temple | .264 | .319 | 12 | MAC |
| 119 | Idaho | .252 | .364 | 12 | WAC |
| 120 | Wild Card U | .241 | .694 | 87 | |
| 121 | Florida International | .209 | .371 | 12 | Sun Belt |
| Conference | PS | SOS | Teams |
| SEC | .660 | .655 | 12 |
| Pac 10 | .630 | .720 | 10 |
| Big East | .615 | .560 | 8 |
| Big 12 | .612 | .567 | 12 |
| Big Ten | .598 | .537 | 11 |
| ACC | .595 | .561 | 12 |
| MWC | .525 | .461 | 9 |
| Independent | .474 | .375 | 3 |
| WAC | .456 | .396 | 9 |
| CUSA | .444 | .388 | 12 |
| MAC | .388 | .288 | 13 |
| Sun Belt | .375 | .338 | 9 |
This page has been accessed
times since January
8, 2008.
Last Updated on
04/02/08
By James Howell
Email: cfootball@jhowell.net