Return to the college football ratings index
Final power ratings for the 2001 season are listed below. Home field advantage for this year was .558 and the root for determining point spreads was 1.724.
The average home field advantage for this year is 3.56 points.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Miami (Florida) | .955 | .802 | .688 | 42.67 | 9.75 | 12 | 0 | 1.000 | Big East |
2 | Florida | .875 | .808 | .705 | 44.83 | 14.83 | 10 | 2 | .833 | SEC |
3 | Tennessee | .864 | .761 | .855 | 30.77 | 19.31 | 11 | 2 | .846 | SEC |
4 | Oregon | .848 | .746 | .685 | 34.33 | 21.33 | 11 | 1 | .917 | Pac 10 |
5 | Nebraska | .844 | .851 | .694 | 35.62 | 17.38 | 11 | 2 | .846 | Big 12 |
6 | Texas | .842 | .701 | .654 | 39.77 | 15.92 | 11 | 2 | .846 | Big 12 |
7 | Oklahoma | .832 | .744 | .613 | 30.54 | 13.00 | 11 | 2 | .846 | Big 12 |
8 | Colorado | .790 | .595 | .812 | 31.69 | 24.46 | 10 | 3 | .769 | Big 12 |
9 | Louisiana State | .787 | .607 | .751 | 32.15 | 23.23 | 10 | 3 | .769 | SEC |
10 | Illinois | .776 | .504 | .625 | 32.50 | 23.75 | 10 | 2 | .833 | Big Ten |
11 | Syracuse | .770 | .622 | .736 | 25.69 | 19.00 | 10 | 3 | .769 | Big East |
12 | Maryland | .768 | .459 | .559 | 34.42 | 22.17 | 10 | 2 | .833 | ACC |
13 | Washington State | .766 | .481 | .555 | 35.00 | 22.42 | 10 | 2 | .833 | Pac 10 |
14 | Stanford | .747 | .581 | .697 | 35.17 | 28.25 | 9 | 3 | .750 | Pac 10 |
15 | Louisville | .747 | .597 | .428 | 30.31 | 17.15 | 11 | 2 | .846 | CUSA |
16 | Florida State | .747 | .893 | .777 | 33.58 | 25.33 | 8 | 4 | .667 | ACC |
17 | Fresno State | .738 | .557 | .541 | 40.00 | 24.57 | 11 | 3 | .786 | WAC |
18 | South Carolina | .734 | .520 | .646 | 25.83 | 19.17 | 9 | 3 | .750 | SEC |
19 | Michigan | .730 | .784 | .735 | 26.67 | 19.75 | 8 | 4 | .667 | Big Ten |
20 | Virginia Tech | .726 | .813 | .547 | 31.33 | 14.75 | 8 | 4 | .667 | Big East |
21 | Brigham Young | .716 | .583 | .419 | 44.14 | 30.29 | 12 | 2 | .857 | MWC |
22 | UCLA | .702 | .626 | .719 | 28.82 | 20.45 | 7 | 4 | .636 | Pac 10 |
23 | Marshall | .701 | .630 | .372 | 39.38 | 28.38 | 11 | 2 | .846 | MAC |
24 | Georgia | .699 | .683 | .601 | 27.58 | 19.00 | 8 | 4 | .667 | SEC |
25 | North Carolina | .698 | .533 | .752 | 25.92 | 20.85 | 8 | 5 | .615 | ACC |
26 | Washington | .685 | .759 | .746 | 29.42 | 30.83 | 8 | 4 | .667 | Pac 10 |
27 | Boston College | .681 | .565 | .551 | 27.25 | 18.92 | 8 | 4 | .667 | Big East |
28 | Kansas State | .677 | .816 | .762 | 27.50 | 17.08 | 6 | 6 | .500 | Big 12 |
29 | Georgia Tech | .676 | .700 | .630 | 31.15 | 21.62 | 8 | 5 | .615 | ACC |
30 | Utah | .676 | .527 | .531 | 27.42 | 17.50 | 8 | 4 | .667 | MWC |
31 | Alabama | .668 | .594 | .659 | 26.50 | 19.33 | 7 | 5 | .583 | SEC |
32 | Texas A&M | .660 | .709 | .612 | 20.67 | 17.75 | 8 | 4 | .667 | Big 12 |
33 | Texas Tech | .658 | .572 | .629 | 33.50 | 23.42 | 7 | 5 | .583 | Big 12 |
34 | Iowa | .652 | .423 | .617 | 32.58 | 21.50 | 7 | 5 | .583 | Big Ten |
35 | Toledo | .652 | .613 | .245 | 33.92 | 24.75 | 10 | 2 | .833 | MAC |
36 | Arkansas | .641 | .610 | .722 | 24.50 | 23.25 | 7 | 5 | .583 | SEC |
37 | Ohio State | .640 | .724 | .614 | 26.00 | 20.33 | 7 | 5 | .583 | Big Ten |
38 | Southern California | .636 | .593 | .674 | 24.83 | 17.25 | 6 | 6 | .500 | Pac 10 |
39 | Auburn | .635 | .633 | .728 | 21.17 | 23.42 | 7 | 5 | .583 | SEC |
40 | Hawaii | .627 | .346 | .277 | 40.25 | 26.50 | 9 | 3 | .750 | WAC |
41 | Pittsburgh | .627 | .519 | .576 | 24.67 | 20.42 | 7 | 5 | .583 | Big East |
42 | Bowling Green State | .624 | .327 | .356 | 30.27 | 20.45 | 8 | 3 | .727 | MAC |
43 | Clemson | .618 | .643 | .620 | 30.75 | 28.25 | 7 | 5 | .583 | ACC |
44 | Boise State | .617 | .577 | .393 | 34.25 | 23.33 | 8 | 4 | .667 | WAC |
45 | Michigan State | .616 | .626 | .574 | 31.17 | 25.92 | 7 | 5 | .583 | Big Ten |
46 | North Carolina State | .614 | .579 | .569 | 26.58 | 22.50 | 7 | 5 | .583 | ACC |
47 | Iowa State | .605 | .543 | .544 | 25.75 | 20.42 | 7 | 5 | .583 | Big 12 |
48 | Mississippi | .596 | .600 | .437 | 35.55 | 28.18 | 7 | 4 | .636 | SEC |
49 | Colorado State | .585 | .689 | .554 | 24.83 | 22.83 | 7 | 5 | .583 | MWC |
50 | Notre Dame | .573 | .694 | .722 | 19.45 | 19.55 | 5 | 6 | .455 | Independent |
51 | Miami (Ohio) | .568 | .511 | .498 | 26.58 | 25.75 | 7 | 5 | .583 | MAC |
52 | Purdue | .566 | .685 | .682 | 20.83 | 23.17 | 6 | 6 | .500 | Big Ten |
53 | Wisconsin | .565 | .738 | .700 | 26.08 | 28.83 | 5 | 7 | .417 | Big Ten |
54 | East Carolina | .564 | .622 | .537 | 35.08 | 30.00 | 6 | 6 | .500 | CUSA |
55 | Oregon State | .563 | .686 | .618 | 26.09 | 23.55 | 5 | 6 | .455 | Pac 10 |
56 | Penn State | .561 | .632 | .758 | 22.55 | 25.55 | 5 | 6 | .455 | Big Ten |
57 | South Florida | .557 | .342 | .152 | 35.18 | 21.00 | 8 | 3 | .727 | Independent |
58 | Louisiana Tech | .553 | .471 | .451 | 33.83 | 32.50 | 7 | 5 | .583 | WAC |
59 | Wake Forest | .552 | .369 | .566 | 26.55 | 28.27 | 6 | 5 | .545 | ACC |
60 | Indiana | .546 | .422 | .660 | 27.73 | 27.09 | 5 | 6 | .455 | Big Ten |
61 | Southern Mississippi | .544 | .692 | .404 | 25.27 | 16.91 | 6 | 5 | .545 | CUSA |
62 | Rice | .541 | .435 | .300 | 27.75 | 27.92 | 8 | 4 | .667 | WAC |
63 | Middle Tennessee State | .534 | .354 | .136 | 37.09 | 26.00 | 8 | 3 | .727 | Sun Belt |
64 | Central Florida | .531 | .518 | .367 | 30.27 | 18.55 | 6 | 5 | .545 | Independent |
65 | Troy State | .521 | .265 | .355 | 22.36 | 24.45 | 7 | 4 | .636 | Independent |
66 | Cincinnati | .507 | .488 | .298 | 28.00 | 24.17 | 7 | 5 | .583 | CUSA |
67 | New Mexico | .502 | .447 | .349 | 27.64 | 22.09 | 6 | 5 | .545 | MWC |
68 | Northern Illinois | .501 | .407 | .395 | 27.55 | 26.55 | 6 | 5 | .545 | MAC |
69 | Texas Christian | .500 | .634 | .420 | 24.08 | 23.75 | 6 | 6 | .500 | CUSA |
70 | Oklahoma State | .498 | .458 | .654 | 22.00 | 25.55 | 4 | 7 | .364 | Big 12 |
71 | Virginia | .492 | .589 | .646 | 20.75 | 27.58 | 5 | 7 | .417 | ACC |
72 | Arizona | .490 | .623 | .552 | 29.09 | 34.27 | 5 | 6 | .455 | Pac 10 |
73 | Arizona State | .490 | .591 | .580 | 34.00 | 32.82 | 4 | 7 | .364 | Pac 10 |
74 | Alabama-Birmingham | .476 | .500 | .340 | 24.09 | 18.73 | 6 | 5 | .545 | CUSA |
75 | Memphis | .467 | .410 | .400 | 26.73 | 25.55 | 5 | 6 | .455 | CUSA |
76 | Air Force | .465 | .634 | .400 | 28.08 | 32.17 | 6 | 6 | .500 | MWC |
77 | Minnesota | .464 | .563 | .568 | 28.00 | 27.18 | 4 | 7 | .364 | Big Ten |
78 | Kent | .464 | .176 | .351 | 23.45 | 25.55 | 6 | 5 | .545 | MAC |
79 | Northwestern | .460 | .546 | .584 | 29.09 | 34.36 | 4 | 7 | .364 | Big Ten |
80 | Western Michigan | .453 | .598 | .405 | 25.18 | 24.18 | 5 | 6 | .455 | MAC |
81 | Missouri | .444 | .468 | .643 | 21.82 | 30.00 | 4 | 7 | .364 | Big 12 |
82 | Mississippi State | .442 | .692 | .736 | 17.82 | 26.18 | 3 | 8 | .273 | SEC |
83 | Nevada-Las Vegas | .437 | .433 | .458 | 25.82 | 24.55 | 4 | 7 | .364 | MWC |
84 | Utah State | .422 | .388 | .526 | 28.73 | 38.27 | 4 | 7 | .364 | Independent |
85 | West Virginia | .418 | .584 | .616 | 21.36 | 24.36 | 3 | 8 | .273 | Big East |
86 | Kentucky | .416 | .470 | .762 | 23.55 | 33.36 | 2 | 9 | .182 | SEC |
87 | North Texas | .397 | .260 | .328 | 22.92 | 24.42 | 5 | 7 | .417 | Sun Belt |
88 | Ball State | .392 | .308 | .275 | 24.36 | 26.91 | 5 | 6 | .455 | MAC |
89 | Akron | .384 | .422 | .425 | 25.55 | 32.73 | 4 | 7 | .364 | MAC |
90 | New Mexico State | .381 | .351 | .340 | 23.83 | 33.33 | 5 | 7 | .417 | Sun Belt |
91 | Temple | .380 | .353 | .537 | 18.00 | 27.36 | 4 | 7 | .364 | Big East |
92 | Kansas | .374 | .477 | .701 | 16.55 | 36.18 | 3 | 8 | .273 | Big 12 |
93 | Southern Methodist | .374 | .347 | .415 | 20.55 | 26.82 | 4 | 7 | .364 | WAC |
94 | Baylor | .359 | .295 | .587 | 18.64 | 32.45 | 3 | 8 | .273 | Big 12 |
95 | San Jose State | .352 | .453 | .584 | 24.67 | 38.42 | 3 | 9 | .250 | WAC |
96 | Nevada | .348 | .332 | .518 | 26.00 | 39.27 | 3 | 8 | .273 | WAC |
97 | Tulane | .341 | .471 | .492 | 28.67 | 41.25 | 3 | 9 | .250 | CUSA |
98 | Vanderbilt | .324 | .393 | .622 | 20.55 | 36.55 | 2 | 9 | .182 | SEC |
99 | California | .322 | .487 | .775 | 18.27 | 39.18 | 1 | 10 | .091 | Pac 10 |
100 | San Diego State | .317 | .450 | .441 | 16.73 | 26.36 | 3 | 8 | .273 | MWC |
101 | Central Michigan | .298 | .274 | .324 | 22.82 | 31.45 | 3 | 8 | .273 | MAC |
102 | Wyoming | .263 | .402 | .411 | 20.82 | 33.45 | 2 | 9 | .182 | MWC |
103 | Army | .257 | .301 | .268 | 20.82 | 33.18 | 3 | 8 | .273 | CUSA |
104 | Ohio | .248 | .482 | .466 | 19.18 | 29.36 | 1 | 10 | .091 | MAC |
105 | Buffalo | .233 | .168 | .173 | 18.64 | 26.00 | 3 | 8 | .273 | MAC |
106 | Texas-El Paso | .229 | .508 | .363 | 21.36 | 37.64 | 2 | 9 | .182 | WAC |
107 | Wild Card U | .227 | .265 | .498 | 15.30 | 36.63 | 8 | 49 | .140 | |
108 | Louisiana-Lafayette | .219 | .192 | .159 | 21.27 | 33.18 | 3 | 8 | .273 | Sun Belt |
109 | Duke | .216 | .298 | .641 | 19.27 | 44.64 | 0 | 11 | .000 | ACC |
110 | Rutgers | .205 | .308 | .406 | 10.82 | 36.09 | 2 | 9 | .182 | Big East |
111 | Houston | .193 | .405 | .562 | 17.27 | 39.27 | 0 | 11 | .000 | CUSA |
112 | Tulsa | .193 | .354 | .427 | 17.36 | 35.18 | 1 | 10 | .091 | WAC |
113 | Connecticut | .189 | .238 | .237 | 17.45 | 33.64 | 2 | 9 | .182 | Independent |
114 | Eastern Michigan | .181 | .304 | .219 | 17.91 | 32.36 | 2 | 9 | .182 | MAC |
115 | Idaho | .179 | .465 | .304 | 28.45 | 45.00 | 1 | 10 | .091 | Sun Belt |
116 | Louisiana-Monroe | .172 | .244 | .235 | 13.45 | 31.91 | 2 | 9 | .182 | Sun Belt |
117 | Navy | .158 | .321 | .363 | 18.30 | 34.40 | 0 | 10 | .000 | Independent |
118 | Arkansas State | .154 | .273 | .145 | 16.09 | 32.45 | 2 | 9 | .182 | Sun Belt |
Conference | PR | PS | SOS | Wins | Losses | Pct. | Teams |
SEC | .640 | .614 | .685 | 83 | 59 | .585 | 12 |
Big 12 | .632 | .602 | .659 | 85 | 59 | .590 | 12 |
Pac 10 | .625 | .617 | .660 | 66 | 49 | .574 | 10 |
ACC | .598 | .563 | .640 | 59 | 49 | .546 | 9 |
Big Ten | .598 | .604 | .647 | 68 | 60 | .531 | 11 |
Big East | .595 | .571 | .582 | 54 | 40 | .574 | 8 |
MWC | .495 | .521 | .446 | 48 | 46 | .511 | 8 |
CUSA | .460 | .512 | .415 | 53 | 63 | .457 | 10 |
WAC | .457 | .438 | .427 | 56 | 62 | .475 | 10 |
MAC | .438 | .402 | .347 | 71 | 76 | .483 | 13 |
Independent | .422 | .395 | .389 | 32 | 44 | .421 | 7 |
Sun Belt | .291 | .306 | .235 | 26 | 53 | .329 | 7 |
This page has been accessed times since January 4, 2001.
Last Updated on
09/15/13
By James Howell
Email: cfootball@jhowell.net