1999 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1999 season are listed below. Home field advantage for this year was .565 and the root for determining point spreads was 1.459.

The average home field advantage for this year is 4.56 points.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Pct Conference
1 Florida State .918 .891 .724 38.17 16.92 12 0 1.000 ACC
2 Nebraska .886 .842 .705 34.00 13.15 12 1 .923 Big 12
3 Virginia Tech .851 .702 .527 40.33 13.50 11 1 .917 Big East
4 Michigan .829 .815 .789 30.08 20.58 10 2 .833 Big Ten
5 Michigan State .823 .638 .772 31.50 20.42 10 2 .833 Big Ten
6 Kansas State .817 .813 .453 38.08 13.67 11 1 .917 Big 12
7 Alabama .817 .643 .882 29.08 20.38 10 3 .769 SEC
8 Marshall .816 .573 .252 35.62 10.54 13 0 1.000 MAC
9 Penn State .807 .765 .755 32.08 18.00 10 3 .769 Big Ten
10 Wisconsin .795 .740 .523 34.08 12.83 10 2 .833 Big Ten
11 Tennessee .795 .885 .692 30.75 16.17 9 3 .750 SEC
12 Florida .762 .859 .781 31.00 20.92 9 4 .692 SEC
13 Miami (Florida) .750 .652 .656 33.23 16.92 9 4 .692 Big East
14 Mississippi State .747 .623 .523 21.25 13.00 10 2 .833 SEC
15 Southern Mississippi .733 .642 .552 27.75 15.75 9 3 .750 CUSA
16 Utah .710 .546 .498 31.67 17.50 9 3 .750 MWC
17 Oregon .709 .674 .565 34.17 23.67 9 3 .750 Pac 10
18 Texas .701 .644 .718 32.14 21.07 9 5 .643 Big 12
19 Illinois .700 .336 .663 32.33 22.92 8 4 .667 Big Ten
20 Georgia Tech .699 .664 .639 38.42 30.08 8 4 .667 ACC
21 Arkansas .694 .634 .574 29.42 17.83 8 4 .667 SEC
22 Minnesota .693 .477 .526 30.67 16.33 8 4 .667 Big Ten
23 Mississippi .680 .579 .570 26.92 19.00 8 4 .667 SEC
24 East Carolina .676 .499 .440 27.75 18.75 9 3 .750 CUSA
25 Purdue .675 .677 .735 32.00 25.42 7 5 .583 Big Ten
26 Texas A&M .672 .756 .617 26.50 19.33 8 4 .667 Big 12
27 Brigham Young .667 .608 .595 27.92 20.92 8 4 .667 MWC
28 Colorado State .657 .672 .575 28.75 22.42 8 4 .667 MWC
29 Clemson .656 .506 .765 26.83 21.08 6 6 .500 ACC
30 Stanford .651 .515 .587 34.83 30.33 8 4 .667 Pac 10
31 Georgia .651 .715 .587 28.00 25.83 8 4 .667 SEC
32 Louisiana Tech .647 .516 .484 35.36 27.82 8 3 .727 Independent
33 Oklahoma .642 .466 .515 35.83 19.08 7 5 .583 Big 12
34 Washington .636 .681 .671 27.58 25.17 7 5 .583 Pac 10
35 Colorado .635 .685 .599 33.75 25.92 7 5 .583 Big 12
36 Boise State .625 .330 .274 33.08 21.31 10 3 .769 Big West
37 Virginia .619 .705 .693 28.75 30.42 7 5 .583 ACC
38 Ohio State .616 .867 .765 23.75 23.92 6 6 .500 Big Ten
39 Wake Forest .607 .391 .537 22.17 17.42 7 5 .583 ACC
40 Texas Christian .600 .445 .314 30.17 17.75 8 4 .667 WAC
41 Wyoming .592 .599 .487 27.45 24.55 7 4 .636 MWC
42 Oregon State .591 .439 .503 28.92 23.08 7 5 .583 Pac 10
43 Boston College .591 .455 .444 24.75 25.67 8 4 .667 Big East
44 Southern California .588 .688 .613 29.00 23.17 6 6 .500 Pac 10
45 Louisville .587 .455 .492 36.92 30.42 7 5 .583 CUSA
46 Fresno State .585 .467 .403 31.77 21.69 8 5 .615 WAC
47 Notre Dame .584 .713 .746 29.00 27.58 5 7 .417 Independent
48 Syracuse .580 .712 .492 25.00 21.33 7 5 .583 Big East
49 Houston .561 .385 .414 23.09 19.18 7 4 .636 CUSA
50 Hawaii .560 .212 .303 28.54 26.85 9 4 .692 WAC
51 Kentucky .559 .570 .606 27.33 28.58 6 6 .500 SEC
52 Arizona .554 .727 .619 28.25 30.33 6 6 .500 Pac 10
53 Auburn .549 .629 .676 21.18 21.45 5 6 .455 SEC
54 Air Force .547 .720 .467 24.00 19.82 6 5 .545 MWC
55 Arizona State .546 .629 .580 23.75 25.92 6 6 .500 Pac 10
56 North Carolina State .545 .584 .623 20.33 25.17 6 6 .500 ACC
57 Western Michigan .540 .447 .357 31.08 28.50 7 5 .583 MAC
58 Memphis .529 .355 .536 21.09 16.55 5 6 .455 CUSA
59 San Diego State .527 .542 .538 24.73 20.55 5 6 .455 MWC
60 Vanderbilt .521 .345 .598 22.91 23.27 5 6 .455 SEC
61 Maryland .520 .375 .513 26.55 23.64 5 6 .455 ACC
62 Miami (Ohio) .513 .643 .237 30.45 24.00 7 4 .636 MAC
63 Oklahoma State .504 .539 .551 24.27 24.91 5 6 .455 Big 12
64 Alabama-Birmingham .504 .351 .580 22.55 25.36 5 6 .455 CUSA
65 Idaho .500 .459 .266 27.64 25.73 7 4 .636 Big West
66 Texas Tech .490 .603 .413 23.00 25.64 6 5 .545 Big 12
67 New Mexico State .489 .261 .334 28.27 24.91 6 5 .545 Big West
68 Pittsburgh .486 .366 .462 25.55 25.27 5 6 .455 Big East
69 Rice .480 .518 .527 21.55 23.73 5 6 .455 WAC
70 West Virginia .473 .630 .564 26.55 26.27 4 7 .364 Big East
71 Akron .472 .298 .193 28.64 28.55 7 4 .636 MAC
72 UCLA .469 .776 .662 20.91 28.27 4 7 .364 Pac 10
73 Kansas .468 .470 .529 24.50 29.50 5 7 .417 Big 12
74 California .464 .501 .644 16.36 23.09 4 7 .364 Pac 10
75 Texas-El Paso .458 .311 .530 25.50 32.42 5 7 .417 WAC
76 Iowa State .457 .359 .527 22.45 24.73 4 7 .364 Big 12
77 Toledo .456 .550 .222 26.64 20.82 6 5 .545 MAC
78 Indiana .455 .437 .575 26.45 35.09 4 7 .364 Big Ten
79 Louisiana State .451 .641 .633 20.27 23.55 3 8 .273 SEC
80 Navy .448 .415 .400 27.17 25.50 5 7 .417 Independent
81 Missouri .444 .628 .679 20.36 33.73 4 7 .364 Big 12
82 Duke .433 .377 .681 19.73 33.00 3 8 .273 ACC
83 Cincinnati .429 .412 .544 25.00 26.27 3 8 .273 CUSA
84 New Mexico .417 .404 .508 21.82 27.09 4 7 .364 MWC
85 Central Florida .412 .541 .443 25.18 28.91 4 7 .364 Independent
86 North Carolina .399 .687 .591 16.91 24.73 3 8 .273 ACC
87 Washington State .398 .530 .607 20.67 27.25 3 9 .250 Pac 10
88 Bowling Green State .397 .422 .255 26.91 28.36 5 6 .455 MAC
89 Utah State .396 .372 .482 21.27 27.36 4 7 .364 Big West
90 Northwestern .393 .475 .718 12.82 27.36 3 8 .273 Big Ten
91 Ohio .389 .455 .270 24.64 26.09 5 6 .455 MAC
92 Louisiana-Monroe .384 .367 .396 16.91 29.27 5 6 .455 Independent
93 Eastern Michigan .360 .309 .387 21.73 30.73 4 7 .364 MAC
94 Southern Methodist .360 .462 .367 19.30 23.50 4 6 .400 WAC
95 Arkansas State .360 .252 .376 22.36 30.18 4 7 .364 Big West
96 Northern Illinois .355 .203 .148 26.27 26.27 5 6 .455 MAC
97 Tulane .353 .617 .493 25.36 36.27 3 8 .273 CUSA
98 San Jose State .344 .357 .471 25.80 40.20 3 7 .300 WAC
99 Nevada .334 .489 .424 25.73 38.00 3 8 .273 Big West
100 Army .332 .414 .461 20.45 28.82 3 8 .273 CUSA
101 Temple .318 .281 .709 13.91 33.27 2 9 .182 Big East
102 Iowa .313 .532 .755 14.73 31.55 1 10 .091 Big Ten
103 Nevada-Las Vegas .296 .258 .422 14.55 29.45 3 8 .273 MWC
104 Central Michigan .292 .354 .208 20.82 31.27 4 7 .364 MAC
105 Middle Tennessee State .273 .216 .289 24.73 34.45 3 8 .273 Independent
106 Tulsa .250 .383 .371 20.91 35.09 2 9 .182 WAC
107 Rutgers .246 .320 .603 14.09 38.82 1 10 .091 Big East
108 South Carolina .246 .449 .807 7.91 25.27 0 11 .000 SEC
109 Kent .241 .166 .347 19.36 34.18 2 9 .182 MAC
110 Wild Card U .239 .216 .517 16.53 40.21 7 46 .132  
111 Baylor .220 .405 .554 12.45 37.64 1 10 .091 Big 12
112 North Texas .219 .304 .334 10.73 26.45 2 9 .182 Big West
113 Louisiana-Lafayette .219 .276 .350 18.45 37.73 2 9 .182 Independent
114 Ball State .129 .319 .351 14.27 32.82 0 11 .000 MAC
115 Buffalo .096 .216 .308 11.82 38.73 0 11 .000 MAC

Conference PR PS SOS Wins Losses Pct Teams
Big Ten .645 .614 .689 77 53 .592 11
SEC .623 .631 .661 81 61 .570 12
ACC .600 .575 .641 57 48 .543 9
Big 12 .578 .601 .572 79 63 .556 12
Pac 10 .560 .616 .605 60 58 .508 10
MWC .552 .544 .511 50 41 .549 8
Big East .537 .515 .557 47 46 .505 8
CUSA .523 .459 .501 51 51 .500 9
WAC .455 .394 .411 44 48 .478 8
Independent .424 .435 .444 32 47 .405 7
Big West .417 .353 .356 36 43 .456 7
MAC .389 .381 .272 65 81 .445 13

This page has been accessed Hit Counter times since April 26, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net