1973 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1973 season are listed below. Home field advantage for this year was .565 and the root for determining point spreads was 1.451.

The average home field advantage for this year is 3.77 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Oklahoma .954 .893 .881 36.36 12.09 10 0 1 .955 Big 8
2 Notre Dame .942 .795 .669 34.73 8.09 11 0 0 1.000 Eastern Independent
3 Alabama .933 .857 .780 39.75 9.42 11 1 0 .917 SEC
4 Penn State .925 .796 .644 37.25 10.75 12 0 0 1.000 Eastern Independent
5 Ohio State .925 .763 .601 37.55 5.82 10 0 1 .955 Big Ten
6 Miami (Ohio) .918 .581 .644 20.27 6.91 11 0 0 1.000 MAC
7 Michigan .911 .838 .591 30.00 6.18 10 0 1 .955 Big Ten
8 Nebraska .869 .905 .950 25.50 13.58 9 2 1 .792 Big 8
9 Texas Tech .853 .642 .694 28.50 15.58 11 1 0 .917 SWC
10 Houston .851 .709 .610 30.25 11.83 11 1 0 .917 South/West Independent
11 Arizona State .831 .768 .482 43.25 14.25 11 1 0 .917 WAC
12 Southern California .827 .874 .747 26.83 16.83 9 2 1 .792 Pac 8
13 Louisiana State .809 .821 .850 22.25 14.08 9 3 0 .750 SEC
14 UCLA .799 .692 .594 42.73 18.09 9 2 0 .818 Pac 8
15 North Carolina State .798 .563 .759 33.00 20.92 9 3 0 .750 ACC
16 Kent .795 .444 .586 27.27 11.91 9 2 0 .818 MAC
17 San Diego State .792 .681 .482 29.18 11.73 9 1 1 .864 PCAA
18 Texas .789 .855 .702 33.36 14.73 8 3 0 .727 SWC
19 Missouri .764 .594 .855 18.25 12.67 8 4 0 .667 Big 8
20 East Carolina .758 .488 .453 32.00 13.73 9 2 0 .818 Southern
21 Kansas .747 .550 .855 21.08 18.33 7 4 1 .625 Big 8
22 Georgia .740 .761 .809 18.67 13.83 7 4 1 .625 SEC
23 Tulane .730 .567 .670 19.00 16.17 9 3 0 .750 South/West Independent
24 Maryland .730 .435 .582 27.92 11.75 8 4 0 .667 ACC
25 Oklahoma State .724 .641 .829 27.55 16.91 5 4 2 .545 Big 8
26 Tennessee .700 .855 .661 24.25 20.58 8 4 0 .667 SEC
27 Arizona .692 .473 .545 26.00 19.36 8 3 0 .727 WAC
28 Richmond .680 .461 .361 29.80 11.20 8 2 0 .800 Southern
29 Temple .679 .399 .272 35.30 16.70 9 1 0 .900 Eastern Independent
30 Boston College .675 .525 .577 28.27 15.82 7 4 0 .636 Eastern Independent
31 Florida .675 .661 .817 15.58 15.58 7 5 0 .583 SEC
32 Stanford .674 .740 .696 22.18 21.82 7 4 0 .636 Pac 8
33 South Carolina .666 .509 .566 31.55 23.73 7 4 0 .636 South/West Independent
34 Memphis .661 .538 .437 24.00 15.18 8 3 0 .727 South/West Independent
35 Pittsburgh .656 .400 .761 18.75 17.58 6 5 1 .542 Eastern Independent
36 Colorado .653 .775 .880 21.82 22.73 5 6 0 .455 Big 8
37 Minnesota .641 .506 .701 23.64 26.82 7 4 0 .636 Big Ten
38 Iowa State .640 .649 .862 22.27 21.45 4 7 0 .364 Big 8
39 Utah .638 .540 .664 32.08 28.67 7 5 0 .583 WAC
40 Kentucky .637 .458 .766 20.55 17.82 5 6 0 .455 SEC
41 Mississippi .634 .696 .741 18.36 16.09 6 5 0 .545 SEC
42 Kansas State .629 .552 .933 16.00 23.64 5 6 0 .455 Big 8
43 Southern Mississippi .628 .472 .596 20.64 15.09 6 4 1 .591 South/West Independent
44 Bowling Green State .623 .553 .526 26.60 20.90 7 3 0 .700 MAC
45 Miami (Florida) .623 .547 .779 14.82 21.82 5 6 0 .455 South/West Independent
46 Utah State .620 .620 .549 20.91 18.36 7 4 0 .636 South/West Independent
47 Auburn .615 .849 .783 14.17 16.08 6 6 0 .500 SEC
48 Southern Methodist .603 .600 .577 23.55 20.73 6 4 1 .591 SWC
49 Pacific .602 .544 .228 27.90 11.00 7 2 1 .750 PCAA
50 Texas A&M .601 .519 .677 26.55 21.00 5 6 0 .455 SWC
51 Tampa .595 .573 .240 23.09 13.09 8 3 0 .727 South/West Independent
52 West Virginia .591 .626 .661 19.27 24.18 6 5 0 .545 Eastern Independent
53 Air Force .585 .603 .556 22.30 23.90 6 4 0 .600 South/West Independent
54 Purdue .583 .608 .715 18.18 19.36 5 6 0 .455 Big Ten
55 Michigan State .583 .603 .734 10.36 14.91 5 6 0 .455 Big Ten
56 Ohio .573 .427 .723 15.60 23.10 5 5 0 .500 MAC
57 Washington State .565 .570 .722 22.73 26.36 5 6 0 .455 Pac 8
58 San Jose State .561 .465 .513 17.55 15.73 5 4 2 .545 PCAA
59 Illinois .559 .476 .678 14.91 14.27 5 6 0 .455 Big Ten
60 Arkansas .559 .706 .734 11.27 16.73 5 5 1 .500 SWC
61 Rice .554 .546 .775 13.91 20.27 5 6 0 .455 SWC
62 Furman .546 .269 .308 23.18 16.45 7 4 0 .636 Southern
63 Tulsa .542 .443 .446 23.45 17.55 6 5 0 .545 MVC
64 Navy .534 .435 .757 20.09 21.09 4 7 0 .364 Eastern Independent
65 Mississippi State .527 .506 .652 19.91 23.18 4 5 2 .455 SEC
66 Vanderbilt .527 .458 .704 16.45 23.82 5 6 0 .455 SEC
67 Brigham Young .524 .516 .509 30.36 22.55 5 6 0 .455 WAC
68 Wisconsin .522 .452 .700 19.64 21.55 4 7 0 .364 Big Ten
69 Western Michigan .521 .567 .488 17.27 19.82 6 5 0 .545 MAC
70 Georgia Tech .503 .667 .563 17.45 19.18 5 6 0 .455 South/West Independent
71 Harvard .497 .387 .157 24.89 17.44 7 2 0 .778 Ivy
72 North Carolina .497 .726 .646 22.00 24.18 4 7 0 .364 ACC
73 Clemson .493 .476 .543 21.00 23.91 5 6 0 .455 ACC
74 Cincinnati .487 .384 .492 19.09 9.91 4 7 0 .364 Eastern Independent
75 Wyoming .479 .444 .659 22.55 26.36 4 7 0 .364 WAC
76 Louisville .479 .623 .433 15.64 13.45 5 6 0 .455 MVC
77 New Mexico .477 .455 .628 23.36 26.09 4 7 0 .364 WAC
78 Northern Illinois .472 .459 .256 29.73 24.55 6 5 0 .545 Eastern Independent
79 William & Mary .469 .431 .358 25.27 26.18 6 5 0 .545 Southern
80 Colorado State .468 .307 .525 22.73 30.27 5 6 0 .455 WAC
81 Dartmouth .464 .575 .183 20.44 13.22 6 3 0 .667 Ivy
82 Northwestern .463 .466 .691 17.09 27.18 4 7 0 .364 Big Ten
83 Pennsylvania .460 .350 .168 26.56 17.78 6 3 0 .667 Ivy
84 Rutgers .459 .431 .239 22.27 18.91 6 5 0 .545 Eastern Independent
85 Yale .457 .479 .157 23.67 15.56 6 3 0 .667 Ivy
86 California .443 .592 .623 22.27 34.55 4 7 0 .364 Pac 8
87 Dayton .440 .406 .381 14.36 18.73 5 5 1 .500 Eastern Independent
88 Holy Cross .432 .346 .317 20.09 20.09 5 6 0 .455 Eastern Independent
89 Oregon .425 .585 .741 18.64 21.73 2 9 0 .182 Pac 8
90 Texas Christian .423 .551 .705 17.18 26.36 3 8 0 .273 SWC
91 Indiana .422 .434 .793 13.73 24.64 2 9 0 .182 Big Ten
92 Marshall .421 .231 .531 19.27 26.18 4 7 0 .364 Eastern Independent
93 Virginia .419 .399 .531 18.09 27.27 4 7 0 .364 ACC
94 Colgate .418 .402 .263 29.50 26.40 5 5 0 .500 Eastern Independent
95 Toledo .414 .650 .610 20.82 26.18 3 8 0 .273 MAC
96 Baylor .413 .475 .754 17.45 32.64 2 9 0 .182 SWC
97 North Texas .406 .303 .322 13.91 22.09 5 5 1 .500 MVC
98 Xavier .397 .207 .366 17.36 34.18 5 5 1 .500 Eastern Independent
99 New Mexico State .390 .338 .317 22.18 27.18 5 6 0 .455 MVC
100 Villanova .379 .389 .558 13.91 19.27 3 8 0 .273 Eastern Independent
101 Southern Illinois .374 .256 .412 24.27 26.91 3 7 1 .318 Eastern Independent
102 Oregon State .374 .545 .709 15.09 26.64 2 9 0 .182 Pac 8
103 Virginia Tech .369 .544 .649 20.27 34.55 2 9 0 .182 South/West Independent
104 Duke .362 .556 .586 12.00 18.55 2 8 1 .227 ACC
105 Brown .354 .165 .157 22.88 20.38 4 3 1 .563 Ivy
106 Syracuse .348 .504 .697 11.73 26.18 2 9 0 .182 Eastern Independent
107 Wild Card U .340 .312 .341 17.13 20.73 46 63 6 .426  
108 Idaho .329 .410 .257 23.73 29.00 4 7 0 .364 South/West Independent
109 Iowa .328 .392 .878 12.73 36.45 0 11 0 .000 Big Ten
110 Tennessee-Chattanooga .326 .261 .323 11.91 21.91 4 7 0 .364 South/West Independent
111 Texas-Arlington .324 .316 .308 17.00 29.50 4 6 0 .400 South/West Independent
112 Virginia Military Institute .310 .205 .554 10.55 28.73 3 8 0 .273 Southern
113 Lamar .309 .312 .050 13.00 15.20 5 5 0 .500 South/West Independent
114 Wichita State .307 .315 .269 15.00 25.45 4 7 0 .364 MVC
115 Cornell .305 .471 .215 18.89 17.11 3 5 1 .389 Ivy
116 Appalachian State .297 .347 .292 14.91 23.18 3 7 1 .318 Southern
117 Washington .288 .693 .460 19.82 34.18 2 9 0 .182 Pac 8
118 Citadel .279 .414 .359 12.45 22.73 3 8 0 .273 Southern
119 Long Beach State .238 .515 .390 11.27 18.09 1 9 1 .136 PCAA
120 Wake Forest .238 .402 .613 6.64 29.64 1 9 1 .136 ACC
121 Davidson .234 .242 .425 12.50 32.10 2 8 0 .200 Southern
122 Fresno State .224 .501 .351 13.45 26.00 2 9 0 .182 PCAA
123 West Texas A&M .221 .388 .381 10.45 28.18 2 9 0 .182 MVC
124 Florida State .217 .672 .682 8.91 30.09 0 11 0 .000 South/West Independent
125 Drake .211 .448 .300 12.00 24.45 2 9 0 .182 MVC
126 Army .186 .496 .697 6.70 38.20 0 10 0 .000 Eastern Independent
127 Princeton .148 .351 .221 14.11 25.89 1 8 0 .111 Ivy
128 Texas-El Paso .143 .359 .502 12.91 49.45 0 11 0 .000 WAC
129 Columbia .132 .337 .246 6.44 30.44 1 7 1 .167 Ivy
130 Louisiana-Lafayette .082 .312 .287 7.50 27.50 0 10 0 .000 South/West Independent

Conference PR PS SOS Wins Losses Ties Pct Teams
Big 8 .748 .695 .881 53 33 5 .610 8
SEC .680 .692 .756 68 45 3 .599 10
MAC .641 .537 .596 41 23 0 .641 6
SWC .599 .612 .702 45 42 2 .517 8
Big Ten .594 .554 .708 52 56 2 .482 10
Pac 8 .549 .661 .662 40 48 1 .455 8
WAC .532 .483 .564 44 46 0 .489 8
Eastern Independent .517 .447 .503 103 101 4 .505 19
ACC .505 .508 .608 33 44 2 .430 7
South/West Independent .495 .508 .478 91 93 1 .495 17
PCAA .483 .541 .393 24 25 5 .491 5
Southern .447 .357 .389 41 44 1 .483 8
MVC .365 .408 .353 29 47 1 .383 7
Ivy .352 .389 .188 34 34 3 .500 8

This page has been accessed Hit Counter times since June 2, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net