1971 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1971 season are listed below. Home field advantage for this year was .549 and the root for determining point spreads was 1.480.

The average home field advantage for this year is 2.69 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Nebraska .985 .843 .875 39.00 8.00 13 0 0 1.000 Big 8
2 Alabama .943 .729 .939 30.67 10.17 11 1 0 .917 SEC
3 Oklahoma .935 .735 .865 44.50 18.08 11 1 0 .917 Big 8
4 Georgia .888 .701 .684 30.00 9.58 11 1 0 .917 SEC
5 Colorado .875 .700 .923 30.83 18.33 10 2 0 .833 Big 8
6 Toledo .851 .770 .374 31.92 8.00 12 0 0 1.000 MAC
7 Penn State .847 .763 .529 40.33 11.42 11 1 0 .917 Eastern Independent
8 Arizona State .847 .787 .634 38.50 16.75 11 1 0 .917 WAC
9 Michigan .833 .750 .447 35.08 6.92 11 1 0 .917 Big Ten
10 Auburn .830 .804 .727 30.45 16.55 9 2 0 .818 SEC
11 Tennessee .824 .869 .674 22.50 10.08 10 2 0 .833 SEC
12 Louisiana State .811 .802 .754 29.42 12.75 9 3 0 .750 SEC
13 Mississippi .801 .735 .734 30.25 18.50 10 2 0 .833 SEC
14 Houston .798 .772 .755 28.25 16.58 9 3 0 .750 South/West Independent
15 Stanford .780 .772 .703 21.75 11.25 9 3 0 .750 Pac 8
16 Notre Dame .761 .857 .596 22.50 8.60 8 2 0 .800 Eastern Independent
17 Southern California .747 .820 .845 20.82 14.91 6 4 1 .591 Pac 8
18 Iowa State .747 .533 .856 28.08 20.83 8 4 0 .667 Big 8
19 Texas .732 .873 .609 25.55 15.27 8 3 0 .727 SWC
20 Boston College .731 .569 .420 23.55 10.64 9 2 0 .818 Eastern Independent
21 Washington .721 .567 .591 32.45 17.09 8 3 0 .727 Pac 8
22 North Carolina .711 .547 .528 24.00 12.67 9 3 0 .750 ACC
23 Utah State .704 .476 .581 22.09 16.64 8 3 0 .727 South/West Independent
24 Florida State .701 .684 .614 25.75 14.50 8 4 0 .667 South/West Independent
25 Arkansas .688 .788 .463 29.67 14.08 8 3 1 .708 SWC
26 Kansas State .645 .618 .858 19.91 26.91 5 6 0 .455 Big 8
27 New Mexico .639 .486 .602 31.00 26.55 6 3 2 .636 WAC
28 Ohio State .638 .783 .563 22.40 12.00 6 4 0 .600 Big Ten
29 Oregon .631 .592 .863 21.36 26.00 5 6 0 .455 Pac 8
30 Georgia Tech .628 .668 .781 17.25 17.25 6 6 0 .500 South/West Independent
31 West Virginia .620 .652 .534 25.45 20.00 7 4 0 .636 Eastern Independent
32 Northwestern .615 .517 .551 19.18 16.64 7 4 0 .636 Big Ten
33 Air Force .613 .701 .614 18.70 18.70 6 4 0 .600 South/West Independent
34 Long Beach State .610 .554 .406 27.92 19.25 8 4 0 .667 PCAA
35 Michigan State .610 .539 .653 20.45 15.36 6 5 0 .545 Big Ten
36 Western Michigan .609 .534 .355 22.80 12.40 7 3 0 .700 MAC
37 Miami (Ohio) .606 .633 .422 20.70 11.70 7 3 0 .700 MAC
38 Villanova .593 .554 .492 19.18 14.91 6 4 1 .591 Eastern Independent
39 Oregon State .592 .685 .792 24.36 28.82 5 6 0 .455 Pac 8
40 California .588 .635 .803 16.91 23.82 6 5 0 .545 Pac 8
41 Idaho .583 .349 .279 20.64 15.55 8 3 0 .727 South/West Independent
42 Duke .580 .515 .575 15.45 13.55 6 5 0 .545 ACC
43 Southern Mississippi .574 .484 .584 18.36 17.45 6 5 0 .545 South/West Independent
44 Oklahoma State .570 .586 .835 16.73 29.27 4 6 1 .409 Big 8
45 San Jose State .569 .387 .769 21.50 24.08 5 6 1 .458 PCAA
46 Dartmouth .568 .671 .103 23.00 11.78 8 1 0 .889 Ivy
47 Cincinnati .568 .520 .414 20.45 17.09 7 4 0 .636 Eastern Independent
48 South Carolina .565 .571 .605 17.36 17.82 6 5 0 .545 ACC
49 Louisville .560 .529 .331 19.00 11.10 6 3 1 .650 MVC
50 Ohio .555 .531 .485 24.00 17.30 5 5 0 .500 MAC
51 Cornell .555 .442 .103 26.67 15.11 8 1 0 .889 Ivy
52 Memphis .551 .629 .600 23.18 18.36 5 6 0 .455 MVC
53 Texas Christian .550 .485 .548 19.45 25.00 6 4 1 .591 SWC
54 Tampa .548 .327 .361 29.91 14.73 6 5 0 .545 South/West Independent
55 Temple .541 .327 .287 27.56 15.11 6 2 1 .722 Eastern Independent
56 San Diego State .536 .635 .504 22.27 20.91 6 5 0 .545 PCAA
57 Hawaii .530 .327 .310 23.18 20.45 7 4 0 .636 South/West Independent
58 Texas A&M .526 .477 .612 13.09 19.27 5 6 0 .455 SWC
59 Brigham Young .524 .447 .577 20.64 18.09 5 6 0 .455 WAC
60 Washington State .520 .391 .715 22.36 26.00 4 7 0 .364 Pac 8
61 Syracuse .520 .593 .516 17.91 16.27 5 5 1 .500 Eastern Independent
62 Wyoming .519 .485 .646 20.18 28.09 5 6 0 .455 WAC
63 Clemson .517 .454 .624 14.09 18.36 5 6 0 .455 ACC
64 Bowling Green State .512 .456 .333 26.30 20.70 6 4 0 .600 MAC
65 Wake Forest .509 .498 .380 19.82 16.18 6 5 0 .545 ACC
66 Kansas .509 .583 .785 17.00 26.00 4 7 0 .364 Big 8
67 Citadel .508 .404 .050 33.27 24.73 8 3 0 .727 Southern
68 Drake .507 .327 .203 24.27 16.82 7 4 0 .636 MVC
69 Arizona .499 .497 .599 17.36 21.09 5 6 0 .455 WAC
70 Minnesota .498 .531 .617 19.27 25.27 4 7 0 .364 Big Ten
71 Army .494 .468 .490 14.60 20.60 6 4 0 .600 Eastern Independent
72 Florida .489 .702 .825 15.82 27.09 4 7 0 .364 SEC
73 Fresno State .488 .459 .283 19.55 15.00 6 5 0 .545 PCAA
74 Illinois .486 .363 .659 14.82 21.64 5 6 0 .455 Big Ten
75 William & Mary .480 .371 .395 25.27 21.91 5 6 0 .455 Southern
76 Vanderbilt .471 .513 .676 12.36 18.91 4 6 1 .409 SEC
77 Northern Illinois .468 .312 .424 18.36 21.09 5 5 1 .500 Eastern Independent
78 Wisconsin .467 .424 .517 21.82 23.45 4 6 1 .409 Big Ten
79 Texas Tech .460 .633 .580 11.91 12.55 4 7 0 .364 SWC
80 New Mexico State .454 .452 .311 20.00 18.91 5 5 1 .500 South/West Independent
81 Pittsburgh .454 .463 .793 19.64 35.27 3 8 0 .273 Eastern Independent
82 Utah .451 .610 .707 22.18 28.64 3 8 0 .273 WAC
83 UCLA .448 .742 .777 16.60 24.30 2 7 1 .250 Pac 8
84 Purdue .447 .649 .603 21.00 22.80 3 7 0 .300 Big Ten
85 Texas-El Paso .444 .517 .450 15.09 19.73 5 6 0 .455 WAC
86 Tulane .443 .580 .699 13.82 19.55 3 8 0 .273 South/West Independent
87 Kentucky .431 .463 .798 13.09 25.82 3 8 0 .273 SEC
88 Rice .430 .476 .650 13.27 20.00 3 7 1 .318 SWC
89 Virginia Tech .430 .532 .488 22.64 24.73 4 7 0 .364 South/West Independent
90 Miami (Florida) .430 .505 .571 15.82 20.09 4 7 0 .364 South/West Independent
91 Richmond .430 .436 .466 11.91 17.00 5 6 0 .455 Southern
92 Dayton .428 .469 .428 15.00 21.36 5 6 0 .455 Eastern Independent
93 Columbia .424 .266 .126 18.44 15.11 6 3 0 .667 Ivy
94 Southern Methodist .423 .558 .587 13.73 20.64 4 7 0 .364 SWC
95 Mississippi State .419 .533 .915 10.91 28.27 2 9 0 .182 SEC
96 Colgate .414 .406 .134 28.70 26.20 6 4 0 .600 Eastern Independent
97 Tulsa .405 .472 .585 15.73 27.00 4 7 0 .364 MVC
98 Pacific .392 .500 .525 16.00 18.00 3 8 0 .273 PCAA
99 Navy .388 .374 .749 13.27 30.09 3 8 0 .273 Eastern Independent
100 Harvard .367 .506 .121 20.00 18.56 5 4 0 .556 Ivy
101 Furman .362 .343 .076 18.27 17.00 5 5 1 .500 Southern
102 Holy Cross .358 .231 .324 18.80 23.90 4 6 0 .400 Eastern Independent
103 East Carolina .356 .300 .417 18.10 30.00 4 6 0 .400 Southern
104 Colorado State .352 .461 .531 16.09 25.09 3 8 0 .273 WAC
105 Kent .342 .390 .529 15.36 27.64 3 8 0 .273 MAC
106 Missouri .341 .723 .926 8.45 23.64 1 10 0 .091 Big 8
107 North Carolina State .330 .466 .501 13.36 24.91 3 8 0 .273 ACC
108 Maryland .328 .323 .495 20.36 25.73 2 9 0 .182 ACC
109 Princeton .325 .477 .144 21.67 17.78 4 5 0 .444 Ivy
110 Yale .322 .585 .151 16.67 17.33 4 5 0 .444 Ivy
111 Virginia .320 .420 .507 12.18 24.73 3 8 0 .273 ACC
112 Santa Barbara .317 .312 .459 14.73 27.45 3 8 0 .273 PCAA
113 Rutgers .315 .418 .202 17.55 22.09 4 7 0 .364 Eastern Independent
114 Wild Card U .314 .327 .259 17.11 22.70 41 60 2 .408  
115 Indiana .314 .388 .451 13.82 23.64 3 8 0 .273 Big Ten
116 North Texas .302 .491 .452 14.09 29.18 3 8 0 .273 MVC
117 Iowa .253 .433 .680 11.00 34.45 1 10 0 .091 Big Ten
118 Tennessee-Chattanooga .247 .327 .351 18.64 30.27 2 9 0 .182 South/West Independent
119 Wichita State .245 .215 .243 13.55 24.36 3 8 0 .273 MVC
120 West Texas A&M .212 .552 .309 13.00 25.55 2 9 0 .182 MVC
121 Marshall .204 .304 .453 5.70 29.90 2 8 0 .200 Eastern Independent
122 Xavier .203 .262 .381 13.40 24.20 1 9 0 .100 Eastern Independent
123 Baylor .199 .380 .506 7.40 23.60 1 9 0 .100 SWC
124 Texas-Arlington .186 .327 .301 8.55 24.45 2 9 0 .182 South/West Independent
125 Pennsylvania .176 .370 .171 13.33 23.00 2 7 0 .222 Ivy
126 Los Angeles State .167 .154 .238 9.00 26.90 2 8 0 .200 PCAA
127 Virginia Military Institute .152 .208 .371 7.09 23.36 1 10 0 .091 Southern
128 Davidson .135 .314 .226 12.20 28.90 1 9 0 .100 Southern
129 Brown .100 .237 .201 15.44 26.44 0 9 0 .000 Ivy

Conference PR PS SOS Wins Losses Ties Pct Teams
Big 8 .701 .665 .865 56 36 1 .608 8
SEC .691 .685 .772 73 41 1 .639 10
Pac 8 .628 .650 .761 45 41 2 .523 8
MAC .579 .552 .416 40 23 0 .635 6
WAC .534 .536 .593 43 44 2 .494 8
South/West Independent .525 .501 .507 84 82 1 .506 15
Big Ten .516 .538 .574 50 58 1 .463 10
SWC .501 .584 .569 39 46 3 .460 8
Eastern Independent .495 .475 .454 98 89 4 .524 18
ACC .482 .474 .527 40 49 0 .449 8
PCAA .440 .429 .455 33 44 1 .429 7
MVC .397 .459 .389 30 45 1 .401 7
Ivy .355 .444 .140 37 35 0 .514 8
Southern .346 .339 .286 29 45 1 .393 7

This page has been accessed Hit Counter times since June 2, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net