1947 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1947 season are listed below. Home field advantage for this year was .549 and the root for determining point spreads was 0.984.

The average home field advantage for this year is 3.20 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Texas .946 .788 .950 26.55 6.73 10 1 0 .909 SWC
2 Southern Methodist .906 .541 .886 16.55 8.18 9 0 2 .909 SWC
3 Michigan .905 .811 .516 39.40 5.30 10 0 0 1.000 Western
4 Notre Dame .852 .870 .456 32.33 5.78 9 0 0 1.000 Eastern Independent
5 North Carolina .842 .679 .841 21.00 9.30 8 2 0 .800 Southern
6 Georgia Tech .840 .745 .502 21.82 4.45 10 1 0 .909 SEC
7 Mississippi .821 .425 .755 24.45 10.00 9 2 0 .818 SEC
8 Penn State .812 .578 .250 33.20 4.00 9 0 1 .950 Eastern Independent
9 Rice .786 .684 .869 20.20 7.40 6 3 1 .650 SWC
10 Alabama .777 .708 .686 19.09 9.18 8 3 0 .727 SEC
11 California .771 .385 .421 27.50 11.10 9 1 0 .900 PCC
12 Pennsylvania .767 .664 .440 27.38 4.38 7 0 1 .938 Eastern Independent
13 Kansas .759 .525 .507 27.64 9.27 8 1 2 .818 Big 6
14 William & Mary .754 .632 .432 29.09 7.91 9 2 0 .818 Southern
15 Southern California .751 .646 .636 19.30 11.40 7 2 1 .750 PCC
16 Kentucky .743 .540 .632 15.91 6.64 8 3 0 .727 SEC
17 Arkansas .717 .599 .811 17.36 13.18 6 4 1 .591 SWC
18 Army .716 .901 .611 24.44 7.56 5 2 2 .667 Eastern Independent
19 Oklahoma .708 .686 .583 19.40 16.10 7 2 1 .750 Big 6
20 Maryland .704 .429 .604 18.82 11.00 7 2 2 .727 Southern
21 Utah .703 .536 .316 20.70 8.00 8 1 1 .850 Mountain States
22 Virginia .688 .550 .497 24.40 9.90 7 3 0 .700 South/West Independent
23 Columbia .682 .563 .492 18.89 12.56 7 2 0 .778 Northeast Independent
24 Michigan State .677 .492 .473 18.56 11.22 7 2 0 .778 Eastern Independent
25 Mississippi State .673 .652 .507 16.90 8.90 7 3 0 .700 SEC
26 Georgia .672 .831 .704 17.67 11.25 7 4 1 .625 SEC
27 Texas Christian .670 .525 .943 10.36 9.00 4 5 2 .455 SWC
28 Louisiana State .668 .768 .780 16.56 17.89 5 3 1 .611 SEC
29 Vanderbilt .668 .500 .622 18.20 8.50 6 4 0 .600 SEC
30 Oregon .666 .361 .497 17.40 12.10 7 3 0 .700 PCC
31 North Carolina State .658 .616 .631 10.22 6.33 5 3 1 .611 Southern
32 Nevada .658 .426 .275 29.18 14.00 9 2 0 .818 South/West Independent
33 Missouri .653 .560 .501 24.00 11.60 6 4 0 .600 Big 6
34 Rutgers .653 .458 .162 29.11 11.00 8 1 0 .889 Eastern Independent
35 Hardin-Simmons .649 .531 .302 27.73 7.91 8 3 0 .727 Border
36 San Francisco .635 .313 .404 27.50 14.30 7 3 0 .700 South/West Independent
37 Wisconsin .630 .530 .669 19.00 17.33 5 3 1 .611 Western
38 Minnesota .629 .576 .493 19.33 14.11 6 3 0 .667 Western
39 Duke .628 .713 .786 8.78 10.00 4 3 2 .556 Southern
40 South Carolina .620 .463 .420 12.56 9.44 6 2 1 .722 Southern
41 Baylor .619 .344 .766 12.80 13.80 5 5 0 .500 SWC
42 Wake Forest .618 .698 .577 13.30 10.10 6 4 0 .600 Southern
43 Illinois .617 .693 .487 22.67 11.33 5 3 1 .611 Western
44 Tennessee .616 .761 .768 16.40 15.20 5 5 0 .500 SEC
45 Villanova .606 .553 .486 16.80 10.60 6 3 1 .650 Eastern Independent
46 UCLA .602 .650 .628 19.11 8.89 5 4 0 .556 PCC
47 Texas A&M .596 .620 .875 16.90 18.50 3 6 1 .350 SWC
48 West Virginia .595 .421 .401 25.20 8.40 6 4 0 .600 Eastern Independent
49 Purdue .580 .544 .518 22.78 14.44 5 4 0 .556 Western
50 Indiana .576 .713 .468 17.33 11.33 5 3 1 .611 Western
51 Detroit Mercy .572 .495 .365 27.60 15.40 6 4 0 .600 Eastern Independent
52 Texas Tech .570 .602 .658 16.73 20.73 6 5 0 .545 Border
53 Arizona .554 .356 .522 23.30 24.10 5 4 1 .550 Border
54 Yale .542 .628 .290 20.22 11.22 6 3 0 .667 Northeast Independent
55 Montana .541 .304 .313 18.09 15.55 7 4 0 .636 PCC
56 West Texas A&M .537 .376 .222 23.00 11.36 7 4 0 .636 Border
57 Tulsa .531 .765 .492 14.30 12.80 5 5 0 .500 MVC
58 Princeton .525 .355 .386 17.50 12.50 5 3 0 .625 Eastern Independent
59 Oregon State .524 .512 .466 17.10 13.60 5 5 0 .500 PCC
60 Davidson .518 .305 .268 15.50 10.80 6 3 1 .650 Southern
61 Boston College .514 .476 .369 20.44 14.89 5 4 0 .556 Northeast Independent
62 Denver .505 .484 .413 15.30 13.80 5 4 1 .550 Mountain States
63 Northwestern .502 .579 .737 14.33 21.78 3 6 0 .333 Western
64 Utah State .496 .474 .328 20.73 19.09 6 5 0 .545 Mountain States
65 Marquette .490 .467 .566 20.56 24.78 4 5 0 .444 Eastern Independent
66 Dartmouth .476 .400 .504 11.33 14.11 4 4 1 .500 Northeast Independent
67 Oklahoma State .474 .652 .593 11.60 13.40 3 7 0 .300 MVC
68 Tulane .473 .493 .785 10.44 21.33 2 5 2 .333 SEC
69 Holy Cross .469 .574 .311 14.40 7.50 4 4 2 .500 Northeast Independent
70 Wichita State .469 .373 .050 24.64 10.45 7 4 0 .636 MVC
71 Washington & Lee .465 .289 .424 14.00 22.60 5 5 0 .500 Southern
72 Florida .463 .337 .448 12.50 15.60 4 5 1 .450 SEC
73 Clemson .462 .534 .413 22.89 16.22 4 5 0 .444 Southern
74 Texas-El Paso .457 .283 .151 17.67 8.78 5 3 1 .611 Border
75 Colorado State .454 .222 .300 15.90 18.20 5 4 1 .550 Mountain States
76 Iowa .453 .504 .592 16.11 19.89 3 5 1 .389 Western
77 Navy .451 .670 .891 9.56 18.33 1 7 1 .167 Eastern Independent
78 Santa Clara .449 .289 .477 13.63 19.75 4 4 0 .500 South/West Independent
79 Virginia Tech .448 .394 .464 18.00 21.22 4 5 0 .444 Southern
80 Brown .441 .383 .265 20.56 15.44 4 4 1 .500 Northeast Independent
81 Washington .440 .519 .561 10.89 11.00 3 6 0 .333 PCC
82 Washington State .436 .367 .653 9.30 14.80 3 7 0 .300 PCC
83 Colorado .435 .500 .493 10.00 18.00 4 5 0 .444 Mountain States
84 Harvard .418 .479 .389 15.44 19.67 4 5 0 .444 Northeast Independent
85 Virginia Military Institute .412 .421 .438 13.33 16.89 3 5 1 .389 Southern
86 Wyoming .409 .211 .352 19.44 18.67 4 5 0 .444 Mountain States
87 Cornell .405 .572 .409 14.00 17.89 4 5 0 .444 Northeast Independent
88 Boston University .396 .232 .108 24.50 21.00 5 3 0 .625 Northeast Independent
89 New Mexico .396 .426 .244 17.10 18.20 4 5 1 .450 Border
90 Georgetown .386 .373 .294 11.88 8.75 3 4 1 .438 South/West Independent
91 Tennessee-Chattanooga .374 .460 .406 11.10 17.90 4 6 0 .400 South/West Independent
92 St. Louis .370 .350 .283 20.10 22.00 4 6 0 .400 MVC
93 Idaho .367 .167 .283 11.50 17.25 4 4 0 .500 PCC
94 Montana State .362 .359 .259 15.56 21.44 4 5 0 .444 South/West Independent
95 Ohio State .356 .682 .600 6.67 16.67 2 6 1 .278 Western
96 Iowa State .349 .387 .380 12.33 15.67 3 6 0 .333 Big 6
97 St. Mary's .348 .539 .404 17.80 24.60 3 7 0 .300 South/West Independent
98 Nebraska .338 .410 .599 8.11 21.22 2 7 0 .222 Big 6
99 Temple .334 .416 .376 10.11 14.22 3 6 0 .333 Eastern Independent
100 Miami (Florida) .332 .609 .455 8.00 14.00 2 7 1 .250 South/West Independent
101 Arizona State .326 .245 .264 15.27 21.27 4 7 0 .364 Border
102 Brigham Young .324 .346 .285 16.80 18.20 3 7 0 .300 Mountain States
103 Richmond .319 .451 .384 10.60 18.90 3 7 0 .300 Southern
104 Citadel .305 .263 .420 5.88 19.88 3 5 0 .375 Southern
105 Auburn .304 .415 .508 8.67 22.67 2 7 0 .222 SEC
106 Syracuse .300 .338 .316 8.56 18.56 3 6 0 .333 Northeast Independent
107 Furman .297 .276 .491 7.56 22.78 2 7 0 .222 Southern
108 Colgate .274 .451 .349 10.88 17.38 1 5 2 .250 Northeast Independent
109 Stanford .266 .411 .638 8.11 23.78 0 9 0 .000 PCC
110 Duquesne .262 .232 .555 4.50 26.20 2 8 0 .200 Eastern Independent
111 Pittsburgh .259 .454 .786 2.89 29.67 1 8 0 .111 Eastern Independent
112 Wild Card U .236 .232 .374 8.80 27.13 28 98 1 .224  
113 New Mexico State .235 .320 .075 15.56 18.78 3 6 0 .333 Border
114 George Washington .228 .333 .309 10.22 19.67 1 7 1 .167 Southern
115 Drake .219 .346 .277 10.78 21.22 1 7 1 .167 MVC
116 New York University .210 .288 .194 8.13 24.25 2 5 1 .313 Northeast Independent
117 Fordham .173 .198 .305 5.50 30.63 1 6 1 .188 Northeast Independent
118 Kansas State .172 .198 .521 7.10 28.30 0 10 0 .000 Big 6
119 Portland .170 .212 .320 8.78 25.89 1 8 0 .111 South/West Independent
120 Merchant Marine .146 .322 .109 9.09 25.73 2 9 0 .182 Northeast Independent
121 Northern Arizona .126 .359 .283 4.88 36.88 1 7 0 .125 Border

Conference PR PS SOS Wins Losses Ties Pct Teams
SWC .748 .586 .871 43 24 7 .628 7
SEC .643 .598 .641 73 45 5 .614 12
Western .583 .626 .565 44 33 5 .567 9
Eastern Independent .571 .535 .480 79 53 6 .594 15
PCC .536 .432 .510 50 45 1 .526 10
Southern .517 .468 .494 76 67 9 .530 16
Big 6 .497 .461 .515 26 30 3 .466 6
Mountain States .475 .396 .355 35 31 3 .529 7
South/West Independent .440 .413 .379 44 49 2 .474 10
Border .428 .389 .302 43 44 3 .494 9
MVC .413 .497 .339 20 29 1 .410 5
Northeast Independent .389 .422 .315 52 65 8 .448 14

This page has been accessed Hit Counter times since June 15, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net